It's Only Rock'n Roll |
Stones
NEWS |
Tell Me Forum |
Hackney Diamonds |
Tour 2024 |
Mick Jagger |
Keith Richards |
Charlie Watts |
Ronnie
Wood |
Band 2
Tim Ries |
Changes and additions: Dec 6: San Juan Puerto Rico rumored show number two Feb. 9 added. Dec 7: Rumoured dates in Japan updated. Dec 13: Wellington New Zealand rumored date set. Dec 14: Copacabana Rio show confirmed. Maracana Rio rumoured show removed. Dec 14: Monterrey show confirmed locally. Rumoured shows in Uruguay and Chile removed. Dec 15: Warmup acts for North America 2006 added Dec 15: Saitama Japan rumoured show added. Dec 28: Atlanta Feb 8 confirmed. Puerto Rico 2nd rumoured show Feb 9 removed. Jan 4: Venezuela rumoured show added. Jan 14: Venezuela rumoured show removed. New York rumoured charity show added. Jan 15: Hawaii show rumoured for April. Melbourne rumoured show added. Jan 16: Tokyo shows confirmed. Jan 19: Sapporo and Nagoya confirmed. Jan 29: Blaisdell Arena Honolulu rumoured for multiple shows, optional to the stadium. Feb 2: Shanghai China show rumoured for April. Feb 7: Radio City Music Hall confirmed by Robin Hood Foundation. Feb 12: Sapporo show date changed to Mar 29. Feb 12: Sendai rumoured show removed. Feb 22: Saitama Japan confirmed. Feb 23: Hawaii rumoured show removed. Feb 26: Australia and New Zealand shows confirmed. Feb 28: Shanghai China confirmed officially.
Spring 2006
This table updated Feb. 28, 2006
Date | Year | Venue | City | Country | Capacity | Status |
---|---|---|---|---|---|---|
Tue Jan 10 | 2006 | Centre Bell (formerly Molson Centre) | Montreal, QC | Canada | 15,000 | Review |
Fri Jan 13 | 2006 | TD Banknorth Garden (formerly FleetCenter) | Boston, MA | USA | 19,000 | Review |
Sun Jan 15 | 2006 | TD Banknorth Garden (formerly FleetCenter) | Boston, MA | USA | 19,000 | Review |
Wed Jan 18 | 2006 | Madison Square Garden | New York, NY | USA | 19,000 | Review |
Fri Jan 20 | 2006 | Madison Square Garden | New York, NY | USA | 19,000 | Review |
Mon Jan 23 | 2006 | United Center | Chicago, IL | USA | 25,000 | Review |
Wed Jan 25 | 2006 | United Center | Chicago, IL | USA | 25,000 | Review |
Fri Jan 27 | 2006 | Savvis Center | St. Louis, MO | USA | 18,000 | Review |
Sun Jan 29 | 2006 | Qwest Center Omaha | Omaha, NE | USA | 17,000 | Review |
Wed Feb 1 | 2006 | 1st Mariner Arena | Baltimore, MD | USA | 13,000 | Review |
Sun Feb 5 | 2006 | Ford Field - Superbowl | Detroit, MI | USA | 65,000 | Review |
Wed Feb 8 | 2006 | Philips Arena - map | Atlanta, GA | USA | 20,000 | Review |
Sat Feb 11 | 2006 | Coliseo de Puerto Rico - info - map | San Juan | Puerto Rico | 18,000 | Review |
Sat Feb 18 | 2006 | Praia de Copacabana | Rio de Janeiro | Brazil | 1,300,000 | Review |
Tue Feb 21 | 2006 | River Plate Stadium | Buenos Aires | Argentina | 55,000 | Review |
Thu Feb 23 | 2006 | River Plate Stadium | Buenos Aires | Argentina | 55,000 | Review |
Sun Feb 26 | 2006 | Foro Sol Aut�dromo Hermanos Rodr�guez - map | Mexico City | Mexico | 50,000 | Review |
Wed Mar 1 | 2006 | Estadio Universitario - map | Monterrey | Mexico | 38,000 | Review |
Sat Mar 4 | 2006 | MGM Grand Garden Arena | Las Vegas, NV | USA | 14,000 | Review |
Mon Mar 6 | 2006 | The Forum | Inglewood, LA, CA | USA | 16,000 | Review |
Thu Mar 9 | 2006 | ALLTEL Arena | North Little Rock, AR | USA | 15,000 | Review |
Sun Mar 12 | 2006 | Bank Atlantic Center | Ft. Lauderdale, FL | USA | 19,000 | Review |
Tue Mar 14 | 2006 | Radio City Music Hall | New York, NY | USA | 6,000 | Review |
Wed Mar 22 | 2006 | Tokyo Dome | Tokyo | Japan | 40,000 | Review |
Fri Mar 24 | 2006 | Tokyo Dome | Tokyo | Japan | 43,000 | Review |
Wed Mar 29 | 2006 | Sapporo Dome | Sapporo | Japan | 30,000 | Review |
Sun Apr 2 | 2006 | Saitama Super Arena | Saitama | Japan | 16,000 | Review |
Wed Apr 5 | 2006 | Nagoya Dome | Nagoya | Japan | 30,000 | Review |
Sat Apr 8 | 2006 | Shanghai Grand Stage - map | Shanghai | China | 8,000 | Review |
Tue Apr 11 | 2006 | Telstra Stadium - map | Sydney | Australia | 58,000 | Review |
Thu Apr 13 | 2006 | Rod Laver Arena - map | Melbourne | Australia | 13,000 | Review |
Sun Apr 16 | 2006 | Western Springs Speedway - map | Auckland | New Zealand | 50,000 | Review |
Tue Apr 18 | 2006 | Westpac Stadium - map | Wellington | New Zealand | 35,000 | Review |
Please check out the new
How to get tickets page.
This page is from the previous tour,
and a new page with new info will
be linked up here as soon as new info is available.
Make sure you check out
RollingStones.com
for tickets pre-sales options.
Warm-up acts spring 2006
The following artists are expected to warm up as opening
acts for the Rolling Stones:
Important! How to read this page:
This is an up to date list of concerts by
The Rolling Stones, to be held during the period 2005-2006.
It is based on extensive work, research and experience.
Those concerts marked CONFIRMED are officially confirmed.
Those marked RUMOURED may happen, but details are still
not confirmed. Also, they may never happen.
PROBABLY mean the date is confirmed by
insiders, but not officially yet.
POSTPONED means the show is delayed, and will
be re-scheduled to another date.
CANCELLED means the show has been cancelled,
and there will NOT be another date at that place.
Don't pay for expensive travel until concerts
are confirmed, and please note that even confirmed concerts
may change. This list is supplied by
the IORR fan club to fans, for convenient planning of
your life as a Stones fan!
Ticket prices
Tickets for venues in the US are expected to
cost $400, $300 and $90 in arena size venues.
Ticket prices for other markets will be different,
typically around 50-100 US dollars i.e. 40-80 Euro.
Some markets more expensive. Some a bit cheaper.
How to get tickets
If you have information, corrections, additions or comments, please send email. Thanks!