It's Only Rock'n Roll |
Tour Dates
1997 |
Tour Dates
Spring 1998 |
Tour Dates
Summer 1998 |
Tour Dates
Spring 1999 |
Tour dates
Summer 1999 |
Show reviews
1997/98 |
Show reviews
1998 |
Show reviews 1999 |
This page will bring you all the details of the Stones concerts, like tour reviews, photos, memories, rehearsals etc. I need your help! Please email all your memories and setlists! Thanks!
For the complete tour list see the 1997/98 tour dates page for all dates up to Feb. 98, and the 1998 tour dates page for dates from March 98. For reviews of concerts before March 98 see the 97/98 reviews page.
Date | Venue | City/State | Crowd |
---|---|---|---|
March 12 | Tokyo Dome | Tokyo, Japan | 32,505 |
March 14 | Tokyo Dome | Tokyo, Japan | 32,505 |
March 16 | Tokyo Dome | Tokyo, Japan | 32,505 |
March 17 | Tokyo Dome | Tokyo, Japan | 32,505 |
March 20 | Osaka Dome | Osaka, Japan | 34,713 |
March 21 | Osaka Dome | Osaka, Japan | 34,713 |
March 29 | River Plate Stadium #1 | Buenos Aires, Argentina | 54,353 |
March 30 | River Plate Stadium #2 | Buenos Aires, Argentina | 54,353 |
April 2 | River Plate Stadium #3 | Buenos Aires, Argentina | 54,353 |
April 4 | River Plate Stadium #4 | Buenos Aires, Argentina | 54,353 |
April 5 | River Plate Stadium #5 | Buenos Aires, Argentina | 54,353 |
April 11 | Pra�a da Apoteose | Rio de Janeiro, Brazil | 27,984 |
April 13 | Estat�dio do Ibirapuera | S�o Paulo, Brazil | 48,606 |
April 17 | Carrierdome | Syracuse, NY, USA | 26,047 |
April 19 | Centre Molson | Montreal, Canada | 16,048 |
April 20 | Centre Molson | Montreal, Canada | 16,048 |
April 23 | United Center | Chicago, IL, USA | 18.672 |
April 26 | Skydome | Toronto, Canada | 54,986 |
June 13 | Zeppelinfeld | Nuremburg, Germany | 91,600 |
June 20 | Festival Site | Werchter, Belgium | 47,600 |
June 21 | Festival Site | Werchter, Belgium | 47,600 |
June 24 | Rheinstadion | Dusseldorf, Germany | 59,000 |
June 26 | Expo Gelaende | Hannover, Germany | 90,000 |
June 29 | Amsterdam ArenA #1 | Amsterdam, Holland | 52,300 |
July 1 | Amsterdam ArenA #2 | Amsterdam, Holland | 52,300 |
July 2 | Amsterdam ArenA #3 | Amsterdam, Holland | 52,300 |
July 5 | Amsterdam ArenA #4 | Amsterdam, Holland | 52,300 |
July 6 | Amsterdam ArenA #5 | Amsterdam, Holland | 52,300 |
July 9 | Festival Site | Frauenfeld, Switzerland | 59,800 |
July 11 | Flughafen - "Open Air" | Wiener Neustadt, Austria | 57,200 |
July 13 | Olympiastadion | Munich, Germany | 74,600 |
July 16 | Puerto de Malaga | Malaga, Spain | 34,500 |
July 18 | Estadio de Balaidos | Vigo, Spain | 33,100 |
July 20 | Olympic Stadium | Barcelona, Spain | 52,400 |
July 25 | Stade de France | Paris, France | 76,700 |
July 27 | Parkstadion | Gelsenkirchen, Germany | 34,600 |
July 29 | Parken | Copenhagen, Denmark | 47,700 |
July 31 | Ullevi stadium | Gothenburg, Sweden | 56,700 |
August 2 | Valle Hovin | Oslo, Norway | 30,400 |
August 5 | Olympic Stadium | Helsinki, Finland | 45,200 |
August 8 | Song Festival Ground | Tallinn, Estonia | 28,200 |
August 11 | Luzhniki Stadium | Moscow, Russia | 45,300 |
August 14 | Slaski Stadium | Chorzow, Poland | 44,600 |
August 20 | Zagreb Hyppodrome | Zagreb, Croatia | 76,800 |
August 22 | Sport Hall | Prague, Czech Republic | 13,000 |
August 26 | Olympic Stadium | Berlin, Germany | 70,900 |
August 28 | Festwiese | Leipzig, Germany | 74,300 |
August 30 | Trabrennbahn Bahrenfeld | Hamburg, Germany | 90,000 |
September 2 | Weserstadion | Bremen, Germany | 32,300 |
September 5 | Malieveld | The Hague, Holland | 86,000 |
September 8 | Globen | Stockholm, Sweden | 15,600 |
September 10 | Waldb�hne | Berlin, Germany | 16,400 |
September 12 | Maimarkt | Mannheim, Germany | 85,900 |
September 16 | Olympic Stadium | Athens, Greece | 79,400 |
September 19 | Ali Sami Yen Stadium | Istanbul, Turkey | 14,900 |
It's Only Rock'n Roll 1998 -
© The Rolling Stones Fan Club Of Europe |