It's Only Rock'n Roll |
Tour Dates
1997 |
Tour Dates
Spring 1998 |
Tour Dates
Summer 1998 |
Tour Dates
Spring 1999 |
Tour dates
Summer 1999 |
Show reviews
1997/98 |
Show reviews
1998 |
Show reviews 1999 |
This page will bring you all the details of the Stones concerts, like tour reviews, photos, memories, rehearsals etc. I need your help! Please email all your memories and setlists! Thanks!
These reviews are covering 1997 up to Feb. 98. See also:
Date | Venue | City/State | Crowd |
---|---|---|---|
Aug/Sept | The Toronto rehearsals | Toronto, Canada | - |
Sept. 4 | The Horseshoe Tavern | Toronto, Canada | 300 |
Sept. 18 | The Double Door | Chicago, IL | 400 |
Sept 20-22 | The Chicago rehearsals | Chicago, IL | - |
Sept. 23 | Soldier Field | Chicago, IL | 53,593 |
Sept. 25 | Soldier Field | Chicago, IL | 53,593 |
Sept. 27 | Ohio Stadium | Columbus, Ohio | 60,621 |
Sept. 30 | Winnipeg Stadium | Winnipeg, Canada | 34,685 |
Oct. 2 | Commonwealth Stadium | Edmonton, Canada | 44,036 |
Oct. 6 | Camp Randall Stadium | Madison, Wis. | 27,087 |
Oct. 8 | Rich Stadium | Buffalo | 30,404 |
Oct. 10 | Ericsson Stadium | Charlotte, NC | 54,436 |
Oct. 12 | Veterans Stadium | Philadelphia, PA | 56,651 |
Oct. 16 | Giants Stadium | New Jersey | 59,305 |
Oct. 17 | Giants Stadium | New Jersey | 59,305 |
Oct. 20 | Foxboro Stadium | Foxboro, MA | 42,348 |
Oct. 21 | Foxboro Stadium | Foxboro, MA | 42,348 |
Oct. 23 | Jack Kent Cooke Stadium | Wasahington, DC | 55,654 |
Oct. 24 | The MSG Theatre | New York, New York | ?? 300 |
Oct. 25 | Capitol Theatre | Port Chester, New York | 1,200 |
Oct. 26 | Vanderbilt Stadium | Nashville, TN | 45,793 |
Oct. 28 | Owen Field | Norman, Oklahoma | 53,327 |
Oct. 30 | University of New Mexico | Albuquerque, NM | 34,362 |
Nov. 1 | Texas Motor Speedway | Fort Worth, TX | 43,496 |
Nov. 7 | Sun Devil Stadium | Tempe, AZ | 47,056 |
Nov. 9 | Dodger Stadium | Los Angeles, CA | 45,260 |
Nov. 10 | Dodger Stadium | Los Angeles, CA | 45,260 |
Nov. 14 | Oakland Coliseum | Oakland, CA | 46,555 |
Nov. 15 | Oakland Coliseum | Oakland, CA | 46,555 |
Nov. 18 | Oakland Coliseum | Oakland, CA | 46,555 |
Nov. 19 | Oakland Coliseum | Oakland, CA | 46,555 |
Nov. 22 | MGM Grand Garden | Las Vegas, NV | 12,750 |
Nov. 25 | H.H.H. Metrodome | Minneapolis, MN | 46,265 |
Nov. 28 | Kingdome | Seattle, WA | 42,258 |
Dec. 2 | Pontiac Silverdome | Detroit, MI | 51,466 |
Dec. 5 | Orange Bowl | Maimi, FL | 53,547 |
Dec. 7 | Citrus Bowl | Orlando, FL | 32,723 |
Dec. 9 | Georgia Dome | Atlanta, GA | 52,232 |
Dec. 12 | TWA Dome | St. Louis, MO | 46,474 |
Jan. 5, 1998 | Colisee de Quebec | Quebec, Canada | 11,993 |
Jan. 14, 1998 | Madison Square Garden | New York, NY | 17,875 |
Jan. 16, 1998 | Madison Square Garden | New York, NY | 17,875 |
Jan. 17, 1998 | Madison Square Garden | New York, NY | 17,875 |
Jan. 21, 1998 | The Pepsi Convention Tent | Hawaii island, Hawaii | 4,000 |
Jan. 23, 1998 | Aloha Stadium | Honolulu, Hawaii | 30,000 |
Jan. 24, 1998 | Aloha Stadium | Honolulu, Hawaii | 24,006 |
Jan. 28, 1998 | B.C. Place | Vancouver, Canada | 37,058 |
Jan. 30, 1998 | Rose Garden | Portland, OR | 17,529 |
Jan. 31, 1998 | Rose Garden | Portland, OR | 17,529 |
Feb. 3, 1998 | Qualcomm Stadium | San Diego, CA | 55,507 |
Feb. 7, 1998 | Foro Sol, a.k.a. Autodromo Hermanos Rodriguez | Mexico City, Mexico | 44,350 |
Feb. 9, 1998 | Foro Sol, a.k.a. Autodromo Hermanos Rodriguez | Mexico City, Mexico | 44,350 |
Feb. 12, 1998 | The Summit a.k.a. The Compaq Center | Houston, TX | 11,806 |
Feb. 13, 1998 | The Summit a.k.a. The Compaq Center | Houston, TX | 11,806 |
Feb. 15, 1998 | The Joint, Hard Rock Hotel | Las Vegas, NV | 1,722 |
It's Only Rock'n Roll 1997 -
© The Rolling Stones Fan Club Of Europe |