Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

Goto Page: 1234Next
Current Page: 1 of 4
Why the Stones' catalog sell so bad these days?
Posted by: georgelicks ()
Date: June 6, 2009 22:46

The Stones' back catalog is so underrated by the public, I got the latest edition of the US Top Catalog albums and (as the last years) no Stones' album is on chart, even with the re-release of 4 formers US #1 albums. No even their greatest hits are selling now.

Here is the Top 200, it looks like the only big act missing are the Stones...

1 STRAIT*GEORGE 50 NUMBER ONES 8,429 1,857 354 3,301,125
2 MARLEY*BOB & THE WAILERS LEGEND 6,609 7,212 -8 9,982,013
3 JOURNEY GREATEST HITS 6,488 7,477 -13 1,151,687
4 GUNS N'ROSES GREATEST HITS 5,628 5,871 -4 4,532,011
5 CREEDENCE CLEARWATER REVIVAL VOL. 1-CHRONICLE-20 GREATEST H 5,352 5,024 7 5,426,346
6 U2 BEST OF U2-1980-90 5,342 1,251 327 3,097,898
7 ABBA GOLD-GREATEST HITS 5,164 5,131 1 4,893,030
8 PARAMORE ALL WE KNOW IS FALLING 4,926 2,440 102 426,031
9 UNDERWOOD*CARRIE SOME HEARTS 4,574 4,561 0 6,785,160
10 NICKELBACK ALL THE RIGHT REASONS 4,506 4,849 -7 7,163,130

11 PARAMORE RIOT! 4,456 4,347 3 1,226,064
12 LED ZEPPELIN MOTHERSHIP 4,430 4,249 4 1,173,255
13 STRAIT*GEORGE 22 MORE HITS 4,295 984 336 566,641
14 GREEN DAY AMERICAN IDIOT 4,218 4,487 -6 5,864,869
15 FLEETWOOD MAC GREATEST HITS 4,214 4,404 -4 4,229,451
16 LINKIN PARK MINUTES TO MIDNIGHT 4,045 4,434 -9 2,813,104
17 BROOKS*GARTH ULTIMATE HITS 3,913 2,763 42 2,113,637
18 SUGARLAND ENJOY THE RIDE 3,884 3,751 4 2,649,719
19 POINT OF GRACE HOW YOU LIVE 3,814 5,599 -32 90,823
20 PETTY*TOM & THE HEARTBREAKERS GREATEST HITS 3,756 3,902 -4 212,573

21 WICKED ORIGINAL CAST RECORDING 3,690 3,583 3 1,748,301
22 RIHANNA GOOD GIRL GONE BAD 3,619 3,701 -2 2,482,405
23 JERSEY BOYS SOUNDTRACK 3,557 3,644 -2 895,315
24 EMINEM CURTAIN CALL 3,490 4,438 -21 2,972,939
25 AC/DC BACK IN BLACK 3,387 3,764 -10 2,512,443
26 METALLICA METALLICA 3,359 3,471 -3 15,409,869
27 PLANT/KRAUSS RAISING SAND 3,191 3,265 -2 1,401,769
28 PINK FLOYD DARK SIDE OF THE MOON 3,183 3,274 -3 8,705,867
29 JACKSON*ALAN PRECIOUS MEMORIES 3,124 2,523 24 1,561,438
30 KINGS OF LEON BECAUSE OF THE TIMES 3,120 2,917 7 267,354

31 PEARL JAM TEN 3,069 3,775 -19 9,731,775
32 HENDRIX*JIMI EXPERIENCE HENDRIX-BEST OF JIM 2,992 3,060 -2 2,797,436
33 BEATLES BEATLES 1 2,973 2,977 0 11,404,681
34 JACKSON*MICHAEL NUMBER ONES 2,967 3,080 -4 1,813,866
35 AEROSMITH DEVIL'S GOT A NEW DISGUISE 2,927 3,298 -11 435,282
36 EVANESCENCE FALLEN 2,919 2,922 0 7,249,041
37 BUBLE*MICHAEL IT'S TIME 2,903 2,868 1 3,146,810
38 CHESNEY*KENNY GREATEST HITS 2,862 3,341 -14 3,933,715
39 QUEEN GREATEST HITS 2,839 2,973 -5 6,656,075
40 URBAN*KEITH GREATEST HITS 2,830 2,537 12 742,500

41 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 2,744 2,798 -2 769,868
42 BUBLE*MICHAEL MICHAEL BUBLE 2,710 2,720 0 2,262,809
43 SEGER*BOB GREATEST HITS 2,708 2,601 4 8,653,570
44 CREED GREATEST HITS 2,678 2,711 -1 2,003,732
45 EMINEM MARSHALL MATHERS LP 2,644 4,770 -45 10,180,399
46 STRAIT*GEORGE BEST OF/20TH CENTURY 2,616 830 215 1,117,563
47 LINKIN PARK HYBRID THEORY 2,600 2,971 -12 9,602,424
48 RICHIE*LIONEL DEFINITIVE COLLECTION 2,547 3,233 -21 1,689,303
49 WONDER*STEVIE DEFINITIVE COLLECTION 2,544 2,489 2 1,931,559
50 BUBLE*MICHAEL CALL ME IRRESPONSIBLE 2,524 2,486 2 1,880,748

51 EMINEM EMINEM SHOW 2,432 3,592 -32 9,772,443
52 AVENGED SEVENFOLD AVENGED SEVENFOLD 2,425 2,546 -5 586,539
53 DISTURBED TEN THOUSAND FISTS 2,419 2,618 -8 1,767,305
54 THREE DAYS GRACE ONE-X 2,389 2,186 9 1,439,411
55 TAYLOR*JAMES GREATEST HITS 2,368 1,780 33 6,726,052
56 BABY EINSTEIN LULLABY CLASSICS 2,356 2,019 17 1,089,626
57 JOHNSON*JACK IN BETWEEN DREAMS 2,329 2,408 -3 2,898,536
58 MUSE BLACK HOLES AND REVELATIONS 2,308 2,277 1 584,157
59 SHINEDOWN LEAVE A WHISPER 2,265 2,326 -3 1,274,838
60 DR. DRE CHRONIC 2,261 3,027 -25 764,123

61 DISTURBED SICKNESS 2,238 2,344 -5 4,051,679
62 BEACH BOYS SOUNDS OF SUMMER: VERY BEST OF 2,207 2,186 1 2,710,296
63 GREEN DAY DOOKIE 2,191 2,547 -14 7,954,287
64 FRAY HOW TO SAVE A LIFE 2,185 2,343 -7 2,414,671
65 KINGS OF LEON AHA SHAKE HEARTBREAK 2,177 1,902 14 292,113
66 EMINEM SLIM SHADY 2,161 3,228 -33 5,166,161
67 NOTORIOUS B.I.G. READY TO DIE-RE-ISSUED 2,159 2,330 -7 185,248
68 KORN VOL. 1-GREATEST HITS 2,151 2,582 -17 1,598,958
69 BON JOVI CROSS ROAD 2,146 2,263 -5 4,734,156
70 MAYER*JOHN CONTINUUM 2,112 2,118 0 2,380,453

71 DR. DRE DR. DRE 2001 2,106 2,719 -23 7,307,055
72 50 CENT GET RICH OR DIE TRYIN' 2,049 2,427 -16 7,862,261
73 SUBLIME SUBLIME 2,038 2,267 -10 6,007,815
74 PRESLEY*ELVIS ELVIS 30 NO. 1 HITS 2,010 2,156 -7 4,490,280
75 JACKSON*ALAN GRT HITS V2 1,989 1,684 18 1,754,039
76 METALLICA MASTER OF PUPPETS 1,975 2,257 -12 4,531,066
77 OFFSPRING GREATEST HITS 1,949 1,719 13 743,620
78 PAISLEY*BRAD TIME WELL WASTED 1,928 1,926 0 2,311,464
79 JOHN*ELTON GREATEST HITS 1970-2002 1,912 1,951 -2 2,416,196
80 LYNYRD SKYNYRD ALL TIME GREATEST HITS 1,907 2,021 -6 2,027,186

81 JACKSON*MICHAEL ESSENTIAL MICHAEL JACKSON 1,898 1,980 -4 435,281
82 GREEN DAY INTERNATIONAL SUPERHITS! 1,882 1,978 -5 1,837,263
83 YOUNG*NEIL GREATEST HITS 1,878 1,933 -3 979,017
84 GUNS N'ROSES APPETITE FOR DESTRUCTION 1,870 2,108 -11 4,922,059
85 CAILLAT*COLBIE COCO 1,862 2,153 -14 1,928,699
86 NOTORIOUS B.I.G. GREATEST HITS 1,851 1,876 -1 410,982
87 METALLICA AND JUSTICE FOR ALL 1,839 1,994 -8 5,285,499
88 JOHNSON*JAMEY DOLLAR, THE 1,834 1,349 36 98,022
89 JONES*NORAH COME AWAY WITH ME 1,825 1,959 -7 10,501,779
90 EAGLES LONG ROAD OUT OF EDEN 1,813 1,898 -4 3,244,991

91 SANTANA BEST OF SANTANA 1,808 1,691 7 1,644,234
92 SADE BEST OF SADE 1,806 1,751 3 1,539,738
93 SEETHER DISCLAIMER II 1,804 1,506 20 799,250
94 BOSTON GREATEST HITS 1,784 1,766 1 1,895,444
95 SPRINGSTEEN*BRUCE GREATEST HITS 1,776 1,733 2 4,108,660
96 SIMON & GARFUNKEL BEST OF SIMON & GARFUNKEL 1,771 1,254 41 1,258,504
97 ACROSS THE UNIVERSE (DLX) SOUNDTRACK 1,768 1,567 13 665,755
98 DEF LEPPARD VAULT-GREATEST HITS 1,757 1,815 -3 4,800,103
99 LIL' WAYNE CARTER II 1,756 1,913 -8 1,524,329
100 VARIOUS I CAN ONLY IMAGINE 1,752 1,675 5 1,113,606

101 JOPLIN*JANIS GREATEST HITS 1,736 1,643 6 1,587,999
102 PRINCE VERY BEST OF PRINCE 1,735 1,780 -3 1,593,097
103 EMINEM ENCORE 1,730 2,701 -36 5,132,604
104 ALDEAN*JASON JASON ALDEAN 1,726 1,823 -5 1,226,300
105 METALLICA RIDE THE LIGHTNING 1,720 1,845 -7 4,293,165
106 CASTING CROWNS ALTAR & THE DOOR 1,714 2,273 -25 419,259
107 FIVE FINGER DEATH PUNCH WAY OF THE FIST 1,700 1,676 1 328,065
108 BEATLES LOVE 1,698 2,456 -31 1,943,265
109 PAISLEY*BRAD 5TH GEAR 1,676 1,494 12 1,286,586
110 LYNYRD SKYNYRD BEST OF LYNYRD SKYNYRD-MILLENN 1,673 1,617 3 2,278,410

111 JOHN*ELTON ROCKET MAN-NUMBER 1'S 1,670 1,648 1 545,094
112 BEATLES ABBEY ROAD 1,667 1,648 1 4,088,406
113 COLDPLAY RUSH OF BLOOD TO THE HEAD 1,664 1,544 8 4,639,160
114 LINKIN PARK METEORA 1,657 1,714 -3 5,675,789
115 DAVIS*MILES KIND OF BLUE 1,642 1,646 0 3,045,793
116 BUFFETT*JIMMY SONGS YOU KNOW BY HEART 1,636 1,589 3 6,293,671
117 NO DOUBT SINGLES 1992-2003 1,634 1,571 4 2,387,503
118 ALDEAN*JASON RELENTLESS 1,622 1,679 -3 662,147
119 REO SPEEDWAGON HITS 1,611 1,699 -5 649,775
120 RASCAL FLATTS ME AND MY GANG 1,578 1,550 2 4,767,191

121 WINEHOUSE*AMY BACK TO BLACK 1,574 1,736 -9 2,189,010
122 PINK I'M NOT DEAD 1,573 1,816 -13 1,386,267
123 BROOKS & DUNN GREATEST HITS COLLECTION 1,559 1,389 12 4,206,825
123 JOURNEY ESSENTIAL JOURNEY 1,559 1,752 -11 869,094
125 O BROTHER WHERE ART THOU? SOUNDTRACK 1,554 1,423 9 7,473,958
126 COLDPLAY PARACHUTES 1,538 1,495 3 2,881,880
127 PEARL JAM REARVIEWMIRROR-GREATEST HITS 1 1,534 1,513 1 952,255
128 NOTORIOUS B.I.G. LIFE AFTER DEATH 1,533 1,683 -9 4,959,323
128 BUCKCHERRY 15 1,533 1,788 -14 1,398,805
130 STYX GREATEST HITS 1,529 1,525 0 2,408,242

131 VANDROSS*LUTHER ULTIMATE LUTHER VANDROSS 1,524 1,626 -6 555,136
132 ONEREPUBLIC DREAMING OUT LOUD 1,519 1,847 -18 870,744
132 AC/DC HIGHWAY TO HELL 1,519 1,540 -1 817,680
134 M.I.A. KALA 1,515 1,438 5 484,484
135 AC/DC HIGH VOLTAGE 1,502 1,593 -6 712,834
136 FERGIE DUTCHESS 1,486 1,705 -13 3,779,973
137 EARTH WIND & FIRE GREATEST HITS 1,471 1,422 3 1,293,023
138 GROBAN*JOSH CLOSER 1,468 1,499 -2 5,747,042
139 MANILOW*BARRY ULTIMATE MANILOW 1,460 1,108 32 2,273,982
140 JOEL*BILLY ESSENTIAL BILLY JOEL 1,459 1,565 -7 1,337,477

141 CASH*JOHNNY & JUNE 16 BIGGEST HITS 1,455 1,247 17 169,810
142 COLDPLAY X&Y 1,454 1,404 4 3,298,122
143 RED HOT CHILI PEPPERS GREATEST HITS 1,453 1,461 -1 1,762,476
144 EAGLES VERY BEST OF THE EAGLES 1,452 1,469 -1 2,651,097
145 TAYLOR*JAMES BEST OF JAMES TAYLOR 1,444 1,328 9 1,185,748
146 311 GREATEST HITS '93-03 1,420 1,254 13 792,179
147 SYSTEM OF A DOWN TOXICITY 1,418 1,491 -5 4,087,682
148 SWEAT*KEITH BEST OF KEITH SWEAT: MAKE YOU 1,411 1,548 -9 880,577
149 CROSBY STILLS & NASH GREATEST HITS 1,406 1,359 3 421,881
150 AVENTURA SOLD OUT AT MADISON SQUARE GA 1,406 1,603 -12 264,372

151 CHICAGO BEST OF CHICAGO: 40TH ANNIVERS 1,404 1,393 1 204,028
152 BOB DYLAN DYLAN 1,395 1,386 1 228,289
153 MEATLOAF BAT OUT OF HELL 1,395 1,444 -3 689,175
154 JACKSON*MICHAEL THRILLER 1,393 1,534 -9 1,826,325
154 BOB MARLEY & THE WAILERS GOLD 1,393 1,381 1 455,869
156 FLEETWOOD MAC RUMOURS 1,382 1,261 10 2,681,261
157 ZZ TOP GREATEST HITS 1,370 1,464 -6 4,035,484
158 JACKSON*ALAN 16 BIGGEST HITS 1,367 1,053 30 260,855
159 STRAIT*GEORGE IT JUST COMES NATURAL 1,357 447 204 1,309,848
160 MATTHEWS*DAVE BAND VOL. 1-BEST OF WHAT'S AROUND 1,350 1,274 6 439,982

161 JACKSON*ALAN GREATEST HITS COLLECTION 1,348 1,174 15 5,692,575
162 RISE AGAINST SUFFERER & THE WITNESS 1,345 1,346 0 553,137
163 KISS VERY BEST OF KISS 1,339 1,689 -21 614,322
164 CASH*JOHNNY ESSENTIAL JOHNNY CASH 1,332 1,092 22 1,106,597
165 U2 U218 SINGLES 1,309 1,362 -4 997,207
166 ZOMBIE*ROB MILLENNIUM COLLECTION-20TH CEN 1,308 1,289 1 256,307
167 HILL*LAURYN MISEDUCATION OF LAURYN HILL 1,302 1,472 -12 6,902,434
168 AMERICA HORSE WITH NO NAME & OTHER 1,287 1,309 -2 106,408
169 SINATRA*FRANK CLASSIC SINATRA 1,285 1,451 -11 1,997,674
170 DOOBIE BROTHERS GREATEST HITS 1,285 1,204 7 2,253,310

171 FLYLEAF FLYLEAF 1,282 1,349 -5 1,220,417
172 QUEEN GREATEST HITS-WE WILL ROCK YOU 1,279 1,313 -3 855,477
173 NICKELBACK LONG ROAD 1,279 1,394 -8 3,497,846
174 MILLER*STEVE BAND GREATEST HITS 1974-78 1,278 1,110 15 5,261,144
175 ALLAN*GARY GREATEST HITS 1,278 1,239 3 572,969
176 POISON BEST OF POISON: 20 YEARS OF RO 1,276 1,397 -9 697,063
177 BAREILLES*SARA LITTLE VOICE 1,261 1,149 10 924,604
178 RASCAL FLATTS STILL FEELS GOOD 1,253 1,308 -4 2,200,329
179 SHELTON*BLAKE PURE BS 1,249 880 42 456,616
180 NIRVANA NIRVANA 1,248 1,223 2 2,052,704

181 GREASE SOUNDTRACK 1,246 1,263 -1 5,823,469
182 GRIZZLY BEAR YELLOW HOUSE 1,245 978 27 54,838
183 JONAS BROTHERS JONAS BROTHERS 1,244 1,120 11 1,828,450
184 IL DIVO IL DIVO 1,240 1,433 -13 1,796,301
185 TWAIN*SHANIA GREATEST HITS 1,235 1,313 -6 3,899,144
186 CLAPTON*ERIC CREAM OF 1,233 1,294 -5 2,981,478
187 SKILLET COMATOSE 1,225 1,211 1 236,645
188 COLLINS*PHIL HITS 1,224 1,175 4 3,177,285
189 BROOKS & DUNN COWBOY TOWN 1,222 1,359 -10 376,217
190 MADONNA IMMACULATE COLLECTION 1,220 1,352 -10 5,763,971

191 ABBA BEST OF ABBA-MILLENNIUM COLLEC 1,218 1,186 3 1,128,214
192 ROBBINS*MARTY SUPER HITS 1,214 919 32 613,669
193 METALLICA KILL 'EM ALL 1,209 1,179 3 2,575,230
194 ONCE SOUNDTRACK 1,207 1,254 -4 701,186
195 BULLET FOR MY VALENTINE POISON 1,203 1,180 2 516,036
196 BREAKING BENJAMIN PHOBIA 1,201 1,230 -2 992,550
197 PINK FLOYD WISH YOU WERE HERE 1,201 1,337 -10 1,201,997
198 KINGS OF LEON YOUTH AND YOUNG MANHOOD 1,201 1,226 -2 238,384
199 CURRINGTON*BILLY DOIN' SOMETHIN' RIGHT 1,201 1,028 17 1,030,561
200 WILLIAMS JR.*HANK GREATEST HITS 1,189 1,166 2 73,455

Re: Why the Stones' catalog sell so bad these days?
Posted by: midnrambler ()
Date: June 6, 2009 22:52

Everybody has already all their albums. smiling smiley

Re: Why the Stones' catalog sell so bad these days?
Posted by: AngieBlue ()
Date: June 6, 2009 22:54

And there hasn't been all that much publicity about the remasters either.

Re: Why the Stones' catalog sell so bad these days?
Posted by: JK ()
Date: June 6, 2009 23:49

Remasters are a way of keeping the Stones catalogue in shops. Old record company won´t press more copies and without new releases by the new record company/deal there wouldn´t be Stones backcatalogue in shops for a long time

Re: Why the Stones' catalog sell so bad these days?
Posted by: still ill ()
Date: June 7, 2009 00:49

It's always puzzled me how comparatively,and i stress comparatively, few records the Stones have sold when you consider the enormous amount of publicity,advertising and column inches devoted to them over their career.Only perhaps the Beatles have had more press,but the sales pale in comparison.They also lack the 'big' career defining album,a Back in Black,Rumours,Led Zep 4,Dark Side of the Moon,Harvest etc
I read a maybe simplistic theory about this on a stones board a while ago that stated that because they were neither hard rock nor pop,but a somewhere in between,they missed out on the huge sales those genres achieved.I always thought that made some sense but it's still somewhat of a mystery to me.

Re: Why the Stones' catalog sell so bad these days?
Posted by: NICOS ()
Date: June 7, 2009 01:20

Because most of the youngsters don't care about some 60+ guy's who played Rock and Roll.

It would be the same when they ask me in the 70ties when I was in my 20ties, why doesn't sell Bill Halley these days......

__________________________

Re: Why the Stones' catalog sell so bad these days?
Posted by: georgelicks ()
Date: June 7, 2009 02:18

Quote
NICOS
Because most of the youngsters don't care about some 60+ guy's who played Rock and Roll

The same can we say about The Beatles, Led Zeppelin, Pink Floyd, Bob Dylan, Elvis, AC/DC, Johnny Cash, Bruce Springsteen, Jimmy Hendrix, Creedence, Aerosmith, Queen, Kiss, Janis Joplin, Neil Young, Clapton... all classic artist with way better catalog sales these days.

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 03:35

Maybe it's because they are one of the old rockbands from the 60's , on the other hand they are the only one that is still around, and trying to compete with all others on 100% level.
So I think many folks don't know exactly how to take them. Are here? Are they gone?

As a current act they are not current enough, but they are too alive and present to get the nostalgia treatment.
People like Elton John have gone a different route; he freely does Vegas shows, and Disney soundtracks.

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 03:40

What do those numbers mean in each column? are those weekly sales?

Re: Why the Stones' catalog sell so bad these days?
Posted by: melillo ()
Date: June 7, 2009 03:50

Quote
AngieBlue
And there hasn't been all that much publicity about the remasters either.

then why do them?

Re: Why the Stones' catalog sell so bad these days?
Posted by: melillo ()
Date: June 7, 2009 03:52

Quote
midnrambler
Everybody has already all their albums. smiling smiley

everybody also has all the albums on that list already so thats no excuse

Re: Why the Stones' catalog sell so bad these days?
Posted by: georgelicks ()
Date: June 7, 2009 03:52

Quote

What do those numbers mean in each column? are those weekly sales?


this week sales / last week sales / % change / Soundscan total



Edited 1 time(s). Last edit at 2009-06-07 03:53 by georgelicks.

Re: Why the Stones' catalog sell so bad these days?
Posted by: Erik_Snow ()
Date: June 7, 2009 03:57

-



Edited 1 time(s). Last edit at 2009-06-07 15:11 by Erik_Snow.

Re: Why the Stones' catalog sell so bad these days?
Posted by: tomk ()
Date: June 7, 2009 04:23

I used to be in the music wholesale business, and I can tell you
that the Stones' catalog was never a big seller. Hot Rocks was the one
I sold the most (along with Sticky Fingers and Some Girls).
I used to ask my clients when they were reordering if they wanted, say,
Goats Head Soup or Aftermath, and they would tell me, "Nah, that doesn't sell here. Nobody ever asks for that." WHy stock what you can't sell?
THere were only two bands who entire catalog sold well and that was
The Beatles and Led Zeppelin, especially Zeppelin.
Their entire catalog sold (and continues to sell) at an amazing level.
I was really astounded how well Zeppelin sold.

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 05:03

Its pretty shocking when the best of poison sells better than any stones disc?

thanks georgelicks for providing this very interesting information

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 05:07

These stats would seem to indicate that the Stones are doing a terrible job of making new fans! They are stuck with the same fans who already have all their stuff...

Does not bode well for their legacy. Could have something to do with the whole "they are too old..." bit and them maybe becoming a bit of a punchline.... Not to me mind you but you do get that vibe sometimes talking to people...

Re: Why the Stones' catalog sell so bad these days?
Posted by: whitem8 ()
Date: June 7, 2009 05:15

Well something that Sir Mick the economist has failed to remember from Econ 101, is the pure market competition and buyer's expectations. With more and more bands, such as The Who, The Kinks, The Beatles, etc... have all revamped and souped up their catalogue with unreleased, significantly re-mastered, and live material. So it is no surprise that consumers are avoiding a majority of The Stones re-releases because as free market consumers they understand that they should wait. And if they wait the predicted re-releases with merit will probably come out.

For example I gladly just purchased the Deluxe limited Edition of Macca's Electric Arguments. Presented in metal reel container, limited edition Macca prints suitable for framing, and an additional disc of alternate mixes and unreleased material from the album. Brilliant!

Re: Why the Stones' catalog sell so bad these days?
Posted by: tomk ()
Date: June 7, 2009 06:03

You'll notice, too, that a majority of those albums listed are Greatest Hits packages, which always sell more.
And I think if the Stones did put out an anthology-type series
or reissue the albums with bonus tracks, they wouldn't set the charts ablaze.
WHy that is, I really don't know. It may be the amount of records over the years,
just way too many for the average listener to digest (as compared to the Beatles, Zeppelin). Also, for the past 20 years or so, many rock acts that top the charts
have little relation to the Stones or even the Beatles. Although the bands may be influenced by them, the buying public is not. For instance, my nephews are in their mid-20 and really don't give a damn for the Beatles or the Stones.
But Zeppelin? They know every tune and Page guitar lick.

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 06:59

Quote
whitem8
Well something that Sir Mick the economist has failed to remember from Econ 101, is the pure market competition and buyer's expectations. With more and more bands, such as The Who, The Kinks, The Beatles, etc... have all revamped and souped up their catalogue with unreleased, significantly re-mastered, and live material. So it is no surprise that consumers are avoiding a majority of The Stones re-releases because as free market consumers they understand that they should wait. And if they wait the predicted re-releases with merit will probably come out.

For example I gladly just purchased the Deluxe limited Edition of Macca's Electric Arguments. Presented in metal reel container, limited edition Macca prints suitable for framing, and an additional disc of alternate mixes and unreleased material from the album. Brilliant!

This is absolutely incorrect.. most of those albums have no extras... BACK IN BLACK has no extras.. the LED ZEP albums have no extras... the ABBA gold has no extras...

Its just an illfounded statement that consumers don't buy the Stones records because they don't have extra tracks.

Re: Why the Stones' catalog sell so bad these days?
Date: June 7, 2009 07:00

I mean looking at the top 30 I don't seee any extra tracks there... The only track change is that the Tom Petty greatest hits switched one track for another.

Re: Why the Stones' catalog sell so bad these days?
Posted by: Stonewalled ()
Date: June 7, 2009 07:08

Quote
tomk
I used to be in the music wholesale business, and I can tell you
that the Stones' catalog was never a big seller. Hot Rocks was the one
I sold the most (along with Sticky Fingers and Some Girls).
I used to ask my clients when they were reordering if they wanted, say,
Goats Head Soup or Aftermath, and they would tell me, "Nah, that doesn't sell here. Nobody ever asks for that." WHy stock what you can't sell?
THere were only two bands who entire catalog sold well and that was
The Beatles and Led Zeppelin, especially Zeppelin.
Their entire catalog sold (and continues to sell) at an amazing level.
I was really astounded how well Zeppelin sold.
Their a "singles" band.Something like 40 Licks probably is the only Stones album most "casual"people would want,but its not in print at this time.They never been an "album" band like Led Zeppelin or Metallica,sadly.

Re: Why the Stones' catalog sell so bad these days?
Posted by: whitem8 ()
Date: June 7, 2009 09:47

Quote
stoned in washington dc
Quote
whitem8
Well something that Sir Mick the economist has failed to remember from Econ 101, is the pure market competition and buyer's expectations. With more and more bands, such as The Who, The Kinks, The Beatles, etc... have all revamped and souped up their catalogue with unreleased, significantly re-mastered, and live material. So it is no surprise that consumers are avoiding a majority of The Stones re-releases because as free market consumers they understand that they should wait. And if they wait the predicted re-releases with merit will probably come out.

For example I gladly just purchased the Deluxe limited Edition of Macca's Electric Arguments. Presented in metal reel container, limited edition Macca prints suitable for framing, and an additional disc of alternate mixes and unreleased material from the album. Brilliant!


This is absolutely incorrect.. most of those albums have no extras... BACK IN BLACK has no extras.. the LED ZEP albums have no extras... the ABBA gold has no extras...

Its just an illfounded statement that consumers don't buy the Stones records because they don't have extra tracks.


Read the fine print boy! I didn't mention any of the acts you quoted me as stating. ALL THE ACTS I LISTED HAVE EXTRAS RELEASED. The Who, The Kinks, The Beatles... Sorry if your focused on Abba, that tells a lot.
Zeppelin, well I just got the box set of the remastered LP replicas, and it is fantastic! The mix is great and the packaging is top notch. Not like the "new Universal remasters" that censors Star F u c k e r. Shame on that shoddy lack of attention. Groups like The Who, Kinks and Beatles seem to take more active participation in re-releases and new releases. That is the sad fact. And that my friend is ECON 101.

Re: Why the Stones' catalog sell so bad these days?
Posted by: whitem8 ()
Date: June 7, 2009 09:52

Now need I go through and ITEMIZE the groups "I" mentioned in my post???

The Beatles- Anthology, expansive and most hard ass reflection on a rock band. All The Beatles participated, and the full weight of APPLE was behind the entire project, that spanned a TV bonanza, 8 video release, 3 dvd release, three set of double CDs. The Beatles at the BEEB. Two CDs of all unreleased stuff. LOVE. ANd now the upcoming re-release in Stereo and Mono. INCREDIBLE! And it really charts.

The Kinks- Practically all their disc re-released with bonus tracks and extensive liner notes. The Kinks at the BEEB. Picture Book, the box set, Ray choosing all the songs, expansive liner notes.

The Who- Practically all their studio albums re-released with bonus tracks and expansive liner notes. And hopefully the up-coming expanded release of Quadrophenia.

And as an after thought I would like to add about the Beatles and Apple. It is funny how Apple was one of the reasons the fab broke up, but they kept it going and created a commercial juggernaut. Along with what I mentioned above, Yellow Submarine re-mastered and the cartoon re-released with extras. New video Hey Bulldog. The Beatles First Visit to American released on DVD. A Hard Days Night, re-released with extra footage, and documentaries. Help, same.

Now I should have added Dylan. He has really been incredible in zinging his catalog with exciting and pivotal re-releases. And this seems to have reinvigorated him as well with his new releases. Impressive.



Edited 2 time(s). Last edit at 2009-06-07 10:21 by whitem8.

Re: Why the Stones' catalog sell so bad these days?
Posted by: peter wilson ()
Date: June 7, 2009 10:20

whiteM8

where did you find that Macca Deluxe Edition of Electric Arguments?

agree with your opinions by the way re: re-releases, and looking forward to the upcoming Quadrophenia expanded edition

Re: Why the Stones' catalog sell so bad these days?
Posted by: whitem8 ()
Date: June 7, 2009 10:25

Go to this site:

[www.thefiremanmusic.com]

There are so many cool things coming from so many corners. I can't wait for the upcoming Mono box and stereo box set.

Re: Why the Stones' catalog sell so bad these days?
Posted by: The Stones ()
Date: June 7, 2009 10:47

Here's some good news, sort of, the Rolling Stones discography 1964-1982 can be found at
the Pirate bay's Top 100 list of most downloaded music. The kids out there seem to be aware of the band's Zenith years.

Re: Why the Stones' catalog sell so bad these days?
Posted by: Doxa ()
Date: June 7, 2009 10:53

What a drag is getting old... and act like that nothing has happened.


I think this is a result of milking out the past with same concept now for 20 years. For the younger generations the band and its image has been the same old funny-looking grandaddies doing the same old song again and again; they might be entertaining to see live sometimes, like to go to a living rock museum, and to hear there the familiar songs that can be haerd daily at any major rock stations. But there is no any excitement, the feeling of magic or danger or surprise or vitality associated with the Stones for a long time. At the same time the band releases countless live documents of their tours in a different form, and the bulk of the stuff offered at music stores is based on that. The same old song, the same old band...(plus the wonder the young guitarists would get: is this so called "greatest r%.blah blah" ... really a "guitar band", or are those guys really famous guitarists). Well, some new hit collection in every few years will sell nicely, but's that it. I can easily understand why, say, The Doors or Janis Joplin, not to mention The Beatles or Led Zeppelin, offer much more exciting and inspiring musical adventures than, say, buying LIVE LICKS or A BIGGER BANG. Like mentioned above the back catalog, and how it is marketed, is very uncohesive and twisted, and I beleive it looks quite obscure; people cannot make sense out of it. The more the Stones release all kind of worthless tour souvenir stuff, and getting guick profits, the more they are just killing their legacy, and making it look bad.

Well, let's say that if The Stones have stopped circa 1983, their image as the most famous, rebellous, original and perhaps most important rock band in history would be very different, and they would look much better to new generations, and perhaps to elder as well. In that case their back catalog surely would have been treated other way, and perhaps its value would have seen in more appropriate way.

What we are here wittnessing is the payback of Cohl years now. The Stones got very rich and we got a change to see the same old song once in while.

