Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

3 Stones albums on the US Top 200 this week
Posted by: georgelicks ()
Date: December 30, 2005 01:30

The Stones on the Billboard 200 this week:

128. ROLLING STONES A BIGGER BANG 28,513 +51% 451,545 -- 16 wks on chart
173. ROLLING STONES BEST OF... JUMP BACK 21,444 +52% 671,090 -- 57 wks on chart
200. ROLLING STONES RARITIES 1971-03 17,370 +44% 74,049 -- 4 wks on chart

67,327 copies sold from 3 albums

Re: 3 Stones albums on the US Top 200 this week
Posted by: souldoggie ()
Date: December 30, 2005 02:10

Thanks Georgelicks. I'm just curious...shouldn't you credit Soldatti for this thread and info? It looks just like the Rocks Off post. Or perhaps Soldatti and georgelicks are one and the same?

Either way, great numbers by Englands Newest Hitamkers.

Re: 3 Stones albums on the US Top 200 this week
Posted by: georgelicks ()
Date: December 30, 2005 02:17

I'm the same guy, lol.

Re: 3 Stones albums on the US Top 200 this week
Posted by: souldoggie ()
Date: December 30, 2005 02:18

Fantastic....all these months I thought we had plagirism going on.

Re: 3 Stones albums on the US Top 200 this week
Posted by: ohnonotyouagain ()
Date: December 30, 2005 02:28

It looks like ABB might actually crack half a million in the U.S. one of these days. It's a shame more people have bought this album, because it is excellent.

Re: 3 Stones albums on the US Top 200 this week
Posted by: souldoggie ()
Date: December 30, 2005 02:39

Of the 67,000+ records sold in the US last week....just over 40% was from A Bigger Bang
People want the old stuff...it's a shame, really, but the numbers don't lie.

Re: 3 Stones albums on the US Top 200 this week
Posted by: phd ()
Date: December 30, 2005 10:49

Most of us have to choose btw tickets or CD. Does that that take into account the Christmas week.

Re: 3 Stones albums on the US Top 200 this week
Posted by: stickydion ()
Date: December 30, 2005 15:14

Georgelicks, two questions

(A) What about the worldwide sales of the three albums?
(cool smiley How many copies of "40 Licks" have been sold worldwide?

Thanks

Re: 3 Stones albums on the US Top 200 this week
Posted by: BowieStone ()
Date: December 30, 2005 15:58

I guess the superbowl performance will boost the sales of A Bigger Bang enormously.
Or maybe it will boost the wrong albums Jump Back or 40 Licks.
With wrong I mean... if they could chose they'd rather see ABB sell more.

Re: 3 Stones albums on the US Top 200 this week
Posted by: NICOS ()
Date: December 30, 2005 17:26

Is there a place on the Internet where we can see the total TOP200 (without paying Billboard) ?

Nico

__________________________

Re: 3 Stones albums on the US Top 200 this week
Posted by: Debra ()
Date: December 30, 2005 18:59

Still don't see WHY they ever put out JUMP BACK! It is a hodge-podge of oldies, everyone already has them on other albums and it's the ONE Stones cd I won't buy! REDUNDANT!

Re: 3 Stones albums on the US Top 200 this week
Posted by: georgelicks ()
Date: December 30, 2005 19:25

>>(A) What about the worldwide sales of the three albums?
( How many copies of "40 Licks" have been sold worldwide?

ABB has sold 2.300,000 copies by now, Jump Back is on the 3.5 million and 40 Licks on 6.5 million.


>>Is there a place on the Internet where we can see the total TOP200 (without paying Billboard) ?

Sadly no, but the whole Top 200 is available on some sites every week, here the top 101-200 positions of this week:

lw tw artist album tw sales %change lw sales total
91 101 SPRINGSTEEN*BRUCE BORN TO RUN-30TH ANNIVERSARY E 38007 25 30422 184969
124 102 MONTGOMERY GENTRY SOMETHING TO BE PROUD OF (BEST 37934 68 22517 194149
100 103 GUNS N'ROSES GREATEST HITS 37603 36 27674 2648649
111 104 THREE 6 MAFIA MOST KNOWN UNKNOWN 37090 40 26479 522442
99 105 CASTING CROWNS LIFESONG 36930 30 28312 172228
86 106 IL DIVO IL DIVO 36790 18 31259 1043953
90 107 LITTLE BIG TOWN ROAD TO HERE 36683 19 30768 202638
117 108 SYSTEM OF A DOWN MEZMERIZE 36155 44 25060 1624779
114 109 MATTHEWS*DAVE BAND WEEKEND ON THE ROCKS 35310 39 25395 124125
94 110 T-PAIN RAPPA TERNT SANGA 35211 19 29690 112084
44 111 YOUNGBLOODZ EV'RYBODY KNOW ME 34655 -40 57661 92585
105 112 MCCARTNEY*PAUL CHAOS & CREATION IN THE BACK Y 34572 28 26957 438976
121 113 PAUL*SEAN TRINITY 33815 47 23044 421451
97 114 CELTIC WOMAN CELTIC WOMAN 33506 14 29471 419253
120 115 AVENGED SEVENFOLD CITY OF EVIL 33457 40 23872 367881
110 116 ALLAN*GARY TOUGH ALL OVER 33365 25 26653 350299
118 117 SWITCHFOOT NOTHING IS SOUND 33174 35 24626 290373
113 118 BIG & RICH HORSE OF A DIFFERENT COLOR 33140 30 25572 2620595
123 119 FOO FIGHTERS IN YOUR HONOR 32047 40 22911 1129835
132 120 WONDER*STEVIE TIME TO LOVE 31765 66 19113 343875
122 121 STREISAND*BARBRA GUILTY PLEASURES 31191 36 23010 419739
101 122 SETZER*BRIAN ORCHESTRA DIG THAT CRAZY CHRISTMAS 30934 12 27589 153434
98 123 VARIOUS 40 YEARS:A CHARLIE BROWN CHRIS 30378 3 29468 146870
128 124 THOMAS*ROB SOMETHING TO BE 29911 41 21233 1195774
127 125 50 CENT MASSACRE 29627 39 21389 4834837
129 126 MCGRAW*TIM LIVE LIKE YOU WERE DYING 29590 42 20822 3617962
136 127 HAWTHORNE HEIGHTS SILENCE IN BLACK & WHITE 28727 53 18751 689599
135 128 ROLLING STONES BIGGER BANG 28513 51 18837 451545
145 129 MONK/COLTRANE THELONIOUS MONK QUARTET WITH J 28297 56 18140 147499
130 130 AUDIOSLAVE OUT OF EXILE 28237 40 20154 953446
133 131 WALL*PAUL PEOPLE'S CHAMP 28235 50 18855 554604
150 132 RAY J RAYDIATION 27528 57 17518 200514
104 133 BOTTI*CHRIS TO LOVE AGAIN 27464 2 27049 213004
137 134 LIFEHOUSE LIFEHOUSE 27433 48 18585 726743
131 135 STAIND CHAPTER V 27300 40 19437 638466
158 136 FLOETRY FLO' OLOGY 27114 60 16982 207814
143 137 ASHANTI COLLECTABLES BY ASHANTI 27092 49 18221 80468
76 138 KENNY G GREATEST HOLIDAY CLASSICS 27039 -23 35037 208572
116 139 OMAR*DON DA HIT MAN PRESENTS REGGAETON 27034 7 25206 84488
138 140 CIARA GOODIES 27027 46 18575 2486910
142 141 WHITE STRIPES GET BEHIND ME SATAN 26632 45 18353 685609
152 142 NIRVANA SLIVER-BEST OF THE BOX 26000 50 17354 152938
141 143 DEPECHE MODE PLAYING THE ANGEL 25943 41 18445 289608
-- 144 ADAMS*RYAN 29 25908 999 129 26049
109 145 MERCYME CHRISTMAS SESSION,THE 25750 -3 26671 64952
140 146 CLAPTON*ERIC BACK HOME 25727 39 18517 280281
156 147 U2 HOW TO DISMANTLE AN ATOMIC BOM 25479 48 17230 2976437
154 148 STRAIT*GEORGE SOMEWHERE DOWN IN TEXAS 25368 46 17343 715531
147 149 SHAKIRA FIJACION ORAL 25126 41 17813 794174
161 150 RIHANNA MUSIC OF THE SUN 24300 45 16719 340703
149 151 RAITT*BONNIE SOULS ALIKE 24171 37 17638 255635
177 152 TRINA GLAMOREST LIFE 23438 56 15030 308073
172 153 MARLEY*DAMIAN WELCOME TO JAMROCK 23336 49 15649 356644
151 154 SHINEDOWN US & THEM 23263 34 17420 212128
155 155 YEARWOOD*TRISHA JASPER COUNTY 23057 33 17285 361818
119 156 CHEETAH GIRLS CHEETAHLICIOUS CHRISTMAS 22882 -6 24381 130349
195 157 BEASTIE BOYS SOLID GOLD HITS 22788 62 14061 112902
187 158 GRAY*DAVID LIFE IN SLOW MOTION 22742 55 14656 278319
-- 159 BRAXTON*TONI LIBRA 22444 97 11372 343324
125 160 VARIOUS INSPIRED BY CHRONICLES OF NARN 22435 3 21858 65020
139 161 BRATZ ROCK ANGELZ 22305 20 18564 218115
162 162 TWAIN*SHANIA GREATEST HITS 22255 34 16578 3345951
173 163 BUN-B TRILL 22235 43 15518 355803
144 164 CAGLE*CHRIS ANYWHERE BUT HERE 22213 22 18193 214532
189 165 FRANZ FERDINAND YOU COULD HAVE IT SO MUCH BETT 22204 53 14517 258618
103 166 WOW WOW CHRISTMAS 22166 -18 27185 100270
157 167 ETHERIDGE*MELISSA GREATEST HITS-ROAD LESS TRAVEL 21994 28 17229 292340
197 168 MARTIN*RICKY LIFE 21819 63 13411 225737
186 169 PRETTY RICKY BLUE STARS 21754 48 14738 700153
153 170 ALDEAN*JASON JASON ALDEAN 21637 25 17351 332629
133 171 MIDLER*BETTE SINGS THE PEGGY LEE SONG BOOK 21570 14 18855 204034
165 172 HIM DARK LIGHT 21563 32 16376 206491
192 173 ROLLING STONES BEST OF JUMP BACK 21444 52 14110 671090
193 174 SLIPKNOT 9.0: LIVE 21423 52 14105 148157
167 175 STRAIT*GEORGE 50 NUMBER ONES 21206 30 16302 2581888
159 176 MORISSETTE*ALANIS COLLECTION 21193 25 16917 103175
148 177 CLICK FIVE GREETINGS FROM IMRIE HOUSE 21095 19 17729 267712
169 178 USHER CONFESSIONS 21022 30 16173 9179611
179 179 RELIENT K MMHMM 20379 36 14994 436693
190 180 GINUWINE BACK II DA BASICS 20027 39 14370 176337
175 181 CHESNEY*KENNY WHEN THE SUN GOES DOWN 19996 30 15367 3814798
164 182 BUFFETT*JIMMY LIVE IN FENWAY PARK 19984 22 16389 101842
-- 183 JENNINGS*LYFE LYFE 268-192 19896 69 11770 861443
176 184 COHEED & CAMBRIA GOOD APOLLO,I'M BURNING STAR I 19569 29 15133 247737
182 185 PANIC! AT THE DISCO FEVER YOU CAN'T SWEAT OUT 19493 31 14873 103192
170 186 PITBULL MONEY IS STILL A MAJOR ISSUE 19393 22 15918 134964
160 187 MCCARTNEY*JESSE LIVE-BEAUTIFUL SOUL TOUR 18884 12 16896 77134
163 188 CHICKEN LITTLE SOUNDTRACK 18851 15 16438 134920
180 189 VARIOUS DISNEYMANIA REMIXED 18818 26 14923 111203
188 190 LARRY THE CABLE GUY RIGHT TO BARE ARMS 18501 27 14596 628643
-- 191 DYLAN*BOB NO DIRECTION HOME: THE SOUNDTR 18284 74 10510 250687
-- 192 SONGZ*TREY I GOTTA MAKE IT 18166 69 10743 252294
-- 193 CAMP*JEREMY LIVE UNPLUGGED FRANKLIN TN 072 18124 42 12803 36008
-- 194 TWISTA DAY AFTER 18067 47 12265 382883
-- 195 HANCOCK*HERBIE POSSIBILITIES 18019 38 13053 265061
-- 196 JONES*MIKE WHO IS MIKE JONES? 18003 41 12774 1275068
181 197 MADAGASCAR SOUNDTRACK 17551 18 14916 270288
171 198 BAKER*ANITA CHRISTMAS FANTASY 17496 11 15760 81897
-- 199 RBD NUESTRO AMOR 17409 36 12825 141906
-- 200 ROLLING STONES RARITIES 1971-03 17370 44 12062 74049

Re: 3 Stones albums on the US Top 200 this week
Posted by: JamesBurton ()
Date: December 30, 2005 19:42

Wow Paul McCartney has sold virtually the same number of albums as ABB. Guess the Stones should learn a lesson and realize when they sell crap, they won't move the volume, no matter how many cheesey tie-ins to sports events, soap operas, and whatnot. Wake me up when they learn how to play rock again!!

"You look like a leper dressed as Sergeant Pepper"

Re: 3 Stones albums on the US Top 200 this week
Posted by: stickydion ()
Date: December 30, 2005 20:50

JamesBurton, just two points

(1) ABB rocks. If you want, you can refuse it of course- it's a matter of taste.

(2) ABB has sold 1 million copies more than Macca's album worldwide. You can't refuse this- simple numbers my friend...

Re: 3 Stones albums on the US Top 200 this week
Posted by: ferrante9 ()
Date: January 1, 2006 09:16

THE ONLY REASON WHY ABB SOLD 1 MILLION MORE COPIES MORE THAN MACCA IS SIMPLY BECAUSE MACCA ONLY TARGETED THE US AND UK.

THE REST OF THE WORLD COULD ONLY GET THE IMPORT COPIES. CHAOS WAS NOT MARKETED OUTSIDE THE US OR THE UK.


IF MACCA WOULD HAVE MARKETED WORLDWIDE LIKE THE STONES, HE PROBABLY WOULD HAVE SOLD MORE.

Re: 3 Stones albums on the US Top 200 this week
Posted by: Gazza ()
Date: January 1, 2006 17:33

and if my auntie had balls, she might have been my uncle....

Re: 3 Stones albums on the US Top 200 this week
Posted by: Stones89 ()
Date: January 1, 2006 18:28

ferrante, could you please stop yelling. Thanks.

Re: 3 Stones albums on the US Top 200 this week
Posted by: stickydion ()
Date: January 1, 2006 18:46

Oh, ferrante9 is here...

A huge act, a famous artist like Macca is not marketed outside the US and UK! How do you explain this??

Another question for you ferrante9:

In 2005 the Stones attracted at their 42 concerts in North America 1.2 million of people. In 2006 they will do 14 more arena shows in N. America, that means more than 1.4m people. In 2005 Macca attracted only 570,000 people. How do you explain this??


Re: 3 Stones albums on the US Top 200 this week
Posted by: phd ()
Date: January 1, 2006 18:48

Macca is the GENIUS.



Sorry, only registered users may post in this forum.

Online Users

Guests: 1542
Record Number of Users: 206 on June 1, 2022 23:50
Record Number of Guests: 9627 on January 2, 2024 23:10

Previous page Next page First page IORR home