Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

Stones top Pollstar
Posted by: Christopher ()
Date: September 18, 2015 20:26

The Top 20 Global Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows worldwide. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.

1. The Rolling Stones; $7,836,716; $174.50.

2. Taylor Swift; $4,998,825; $112.83.

3. Fleetwood Mac; $2,735,415; $122.71.

4. Kenny Chesney; $2,614,435; $87.55.

5. Neil Diamond; $1,414,197; $105.23.

6. Bette Midler; $1,315,667; $128.97.

7. Ed Sheeran; $1,200,470; $64.21.

8. Shania Twain; $1,187,202; $96.40.

9. Rush; $1,185,005; $87.06.

10. Maná; $1,138,505; $101.43.

11. Dave Matthews Band; $1,031,166; $57.67.

12. Herbert Grönemeyer; $1,021,609; $57.89.

13. Phish; $853,524; $56.42.

14. Maroon 5; $783,712; $57.73.

15. Romeo Santos; $716,992; $86.72.

16. Sunrise Avenue; $683,751; $46.73.

17. New Kids On The Block; $670,582; $60.04.

18. Nicki Minaj; $653,689; $44.98.

19. Barry Manilow; $641,050; $71.78.

20. Mötley Crüe; $635,632; $73.80.

Read more here: [www.miamiherald.com]


Read more here: [www.miamiherald.com]



Sorry, only registered users may post in this forum.

Online Users

Guests: 2063
Record Number of Users: 206 on June 1, 2022 23:50
Record Number of Guests: 9627 on January 2, 2024 23:10

Previous page Next page First page IORR home