Zeltweg | Munich | Prague | Budapest | Schuttorf | Leipzig | Berlin |
Hocken- heim |
Mann- heim |
Wolfs- burg |
Kirch- berg | Rotterdam | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Germany |
Chech Rep. | Hungary | Germany |
Luxem- bourg | Netherlands | |||||||
August | |||||||||||||
1 | 3 | 5 | 8 | 12 | 15 | 17 | 19 | 22 | 25 | 27 | 29 | 30 | |
Not Fade Away | * | * | * | * | * | * | * | * | * | * | * | * | * |
Tumbling Dice | * | * | * | * | * | * | * | * | * | * | * | * | * |
You Got Me Rocking | * | * | * | * | * | * | * | * | * | * | * | * | * |
It's All Over Now | * | * | * | * | * | * | * | * | * | * | * | ||
Shattered | * | ||||||||||||
All Down The Line | |||||||||||||
Rocks Off | * | ||||||||||||
Live With Me | |||||||||||||
Love Is Strong | |||||||||||||
Sparks Will Fly | * | * | * | * | * | * | * | * | * | * | * | * | * |
Satisfaction | * | * | * | * | * | * | * | * | * | * | * | * | * |
Beast Of Burden | * | * | * | * | * | * | * | * | * | * | * | ||
Sweet Virginia | * | * | |||||||||||
Let It Bleed | * | * | * | ||||||||||
Angie | * | * | * | * | * | * | * | * | * | * | * | ||
Dead Flowers | * | * | |||||||||||
Wild Horses | * | ||||||||||||
Shine A Light | * | * | * | * | * | ||||||||
Far Away Eyes | * | ||||||||||||
Like A Rolling Stone | * | * | * | * | * | * | * | * | * | * | * | * | * |
Rock And A Hard Place | * | * | * | * | * | * | * | * | * | ||||
Heartbreaker | * | * | * | ||||||||||
Gimme Shelter | * | * | * | * | * | * | * | * | |||||
Monkey Man | * | * | * | * | * | ||||||||
Midnight Rambler | * | ||||||||||||
I Go Wild | * | * | * | * | * | * | * | * | * | * | * | * | * |
Miss You | * | * | * | * | * | * | * | * | * | * | * | * | * |
Honky Tonk Women | * | * | * | * | * | * | * | * | * | * | * | * | * |
Connection | * | * | * | * | * | * | * | * | * | ||||
Before They Make Me R. | * | * | |||||||||||
Happy | * | * | |||||||||||
Slipping Away | * | * | * | * | * | * | * | * | * | * | * | * | |
The Worst | * | ||||||||||||
Sympathy For The Devil | * | * | * | * | * | * | * | * | * | * | * | * | * |
Street Fighting Man | * | * | * | * | * | * | * | * | * | * | * | * | * |
Start Me Up | * | * | * | * | * | * | * | * | * | * | * | * | * |
It's Only Rock'n'Roll | * | * | * | * | * | * | * | * | * | * | * | * | * |
Brown Sugar | * | * | * | * | * | * | * | * | * | * | * | * | * |
Jumping Jack Flash | * | * | * | * | * | * | * | * | * | * | * | * | * |
Total in set | 23 | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 23 | 22 |
* Playing sequence as listed, except Shine A Light played before Angie in Berlin and Wolfsburg.