| Sheffield |
Wembley London | Gijon | Lisbon | Montpellier | Basel | ||||
|---|---|---|---|---|---|---|---|---|---|
| England | Spain | Portugal | France | Switzerland | |||||
| July | |||||||||
| 9 | 11 | 15 | 16 | 22 | 24 | 27 | 29 | 30 | |
| Not Fade Away | * | * | * | * | * | * | * | * | * |
| Tumbling Dice | * | * | * | * | * | * | * | * | * |
| You Got Me Rocking | * | * | * | * | * | * | * | * | * |
| It's All Over Now | * | * | * | * | * | * | * | * | * |
| Shattered | |||||||||
| All Down The Line | * | * | |||||||
| Rocks Off | * | * | |||||||
| Live With Me | * | * | |||||||
| Love Is Strong | * | ||||||||
| Sparks Will Fly | * | * | * | * | * | * | * | * | * |
| Satisfaction | * | * | * | * | * | * | * | * | * |
| Beast Of Burden | * | * | * | * | * | * | |||
| Sweet Virginia | * | * | |||||||
| Let It Bleed | * | * | |||||||
| Angie | * | * | * | * | * | * | * | ||
| Dead Flowers | |||||||||
| Wild Horses | * | * | |||||||
| Shine A Light | * | ||||||||
| Far Away Eyes | |||||||||
| Like A Rolling Stone | * | * | * | * | * | * | * | * | * |
| Rock And A Hard Place | * | * | * | * | * | * | |||
| Heartbreaker | * | * | * | ||||||
| Gimme Shelter | * | * | * | * | * | * | * | ||
| Monkey Man | * | * | |||||||
| Midnight Rambler | |||||||||
| I Go Wild | * | * | * | * | * | * | * | * | * |
| Miss You | * | * | * | * | * | * | * | * | * |
| Honky Tonk Women | * | * | * | * | * | * | * | * | * |
| Connection | * | * | * | * | |||||
| Before They Make Me R. | * | * | * | ||||||
| Happy | * | * | |||||||
| Slipping Away | * | * | * | * | * | * | |||
| The Worst | * | * | * | ||||||
| Sympathy For The Devil | * | * | * | * | * | * | * | * | * |
| Street Fighting Man | * | * | * | * | * | * | * | * | * |
| Start Me Up | * | * | * | * | * | * | * | * | * |
| It's Only Rock'n'Roll | * | * | * | * | * | * | * | * | * |
| Brown Sugar | * | * | * | * | * | * | * | * | * |
| Jumping Jack Flash | * | * | * | * | * | * | * | * | * |
| Total in set | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
* For June 1995 set list including Paris July 1 see IORR 23 page 7.