Tell Me :  Talk
Talk about your favorite band. 

Previous page Next page First page IORR home

For information about how to use this forum please check out forum help and policies.

Goto Page: PreviousFirst...1819202122232425262728Next
Current Page: 26 of 28
Re: european version of hampton live 1981.
Posted by: vertigojoe ()
Date: November 13, 2014 22:51

Quote
buttons67
ive got a decent dvd player back here in scotland and everyone bar one of all the stones dvd,s i bought was compatible with it. i just done get why i cant find even one uk compatible release of the hampton 1981 gig. shouldnt be surprised really, the stones seem to miss scotland out a lot, are we some kind of musical backwater to them.

Well if as Keith says it's Stu's band, then they're a Scottish band!

Re: european version of hampton live 1981.
Posted by: johnh ()
Date: November 13, 2014 23:34

you really think they miss us out?
I have saw them here in 82, 90, 99, 2003 and 2006
john

Re: Hampton debuts at #120 on Billboard
Posted by: Eleanor Rigby ()
Date: November 14, 2014 14:23

Quote
Doxa
Quote
DandelionPowderman
L & G was a famous film that hadn't been officially released. Live In Texas never got the chance to receive that status.

Add the fact that the SG Tour was a small-scale, relatively obscure tour. These numbers don't surprise me at all - and if they do, it is because Live In Texas sold more than I expected smiling smiley

I wonder what the sales numbers would be when we add CDs and vinyls of Live In Texas into the mix?

Hmmm.. I'm not totally convinced by these reasons. True that L&G had some sort of cult fame, but I don't think that only gathered interest. I simply think that the concept of Rolling Stones live 1972, in the top of their prime time, has a certain sexy appeal an sich. There is something Beatle-like magic and magnenetism involved in that era that seems to have a huge historical value even to the people who are not Rolling Stones maniacs. The hype over EXILE deluxe release at the time tells the same story. The father time has not been so kind to SOME GIRLS era, even though it has a specific place among more us hardcore fans. SOME GIRLS was a huge hit album at the time, had some great songs to be remembered, but somehow the zeitgeist wasn't in their side any longer to have such a big impact on cultural memory as their earlier doings had. Anyway, that's been the impression I have got during the recent years.

That of 1978 being an "obscure small-scale" tour... weren't all of their tours before it - expect the Tour of Americas - more or less similar to it? For example, American Tour 69 wasn't any bigger, or basically 1972 one either? Generally, I don't think the size of the tour has much to do with how interesting a particular show could be. The contextual attraction comes from something else I think.

Still I am rather surprised why such an exciting item - a whole never seen fabulous concert film of The Rolling Stones in concert in their still relatively relevant days - gathered a rather lame reception (sales, music press, etc.) Actually I was rather disappointed for that, because the film simply is a killer...

- Doxa

Again I agree.
People (well less hardcore fans who dont have the L&G show) want to buy stuff when the band were at their peak.
That just makes sense to me?
Dandie - not everyone thinks like u...in fact only a few maybe...



Edited 1 time(s). Last edit at 2014-11-14 14:25 by Eleanor Rigby.

Re: Hampton debuts at #120 on Billboard
Posted by: Eleanor Rigby ()
Date: November 14, 2014 14:30

...buying 1978 Stones would be like buying 1983 KISS live shows...

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: CousinC ()
Date: November 14, 2014 16:45

Doxa,all Stones tours in the early/mid 70's (cept Goodbye Britain) were big business in their time.
Far from obscure/ small scale. And even for the British dates goes that was quite normal then.

There weren't that many big halls in 71 and rock music hadn't conquered the stadiums by then.(Well, now I remember a big festival ca. 70 in Dusseldorfs Icestadium. But those were exeptions).
Btw. that was a great 2day festival (Joint Meeting).Fantastic shows from Taste, Colloseum, etc. An unknown band played there few weeks before they topped the charts: Free with All right now.

Re: Hampton debuts at #120 on Billboard
Posted by: treaclefingers ()
Date: November 14, 2014 16:52

Quote
Eleanor Rigby
...buying 1978 Stones would be like buying 1983 KISS live shows...

what an unkind thing to say

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 14, 2014 17:01

<Dandie - not everyone thinks like u...in fact only a few maybe...>

You're at it again? I thought you cooled it down for a while... eye rolling smiley

Re: Hampton debuts at #120 on Billboard
Date: November 14, 2014 17:05

Quote
treaclefingers
Quote
Eleanor Rigby
...buying 1978 Stones would be like buying 1983 KISS live shows...

what an unkind thing to say

The SG tour was stripped down, but I didn't know the Stones also threw their masks...

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Mathijs ()
Date: November 14, 2014 17:07

Quote
DandelionPowderman
Quote
shadooby
Anybody know why Bobby was there, but only made a brief showing on saxconfused smiley

Well, he was hired for the entire 82 tour, so it's reasonable to assume that they already had come to some sort of agreement at the end of the 81 tour - hence he guested.

They started without a sax player which didn't work, then Lee Allan for 3 gigs which didn't work, then Ernie Watts from October 7 and Keys from I believe San Francisco, October 17 on. Keys was part of the touring band from SF on, playing on LIB, TD and BS.

Mathijs

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: SwayMT73 ()
Date: November 15, 2014 13:46

are there any full movies available of the 1982 shows?

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Whale ()
Date: November 15, 2014 13:54

Quote
SwayMT73
are there any full movies available of the 1982 shows?
That's presumably what we'll get when they give us Leeds.

Re: Hampton debuts at #120 on Billboard
Posted by: treaclefingers ()
Date: November 15, 2014 15:19

Quote
DandelionPowderman
Quote
treaclefingers
Quote
Eleanor Rigby
...buying 1978 Stones would be like buying 1983 KISS live shows...

what an unkind thing to say

The SG tour was stripped down, but I didn't know the Stones also threw their masks...

yes odd, that would be 5 years before they were 'undercover'.

Re: Hampton debuts at #120 on Billboard
Posted by: GasLightStreet ()
Date: November 15, 2014 20:06

Quote
Doxa
Quote
georgelicks
Quote
Justin
Quote
georgelicks
Hampton debuts at #120 on Billboard and #2 at Music VĂ­deos chart, it sold around 4,000 copies, the dvd more than 7,000.

George, any chance you could post figures for past concert DVDs such as Ft. Worth 78 and Ladies and Gentleman for some context?

Ladies and Gentleman
Soundscan: 125,000 (June 2013)
Peak #1, 92 weeks on Top 40 Videos Chart

Live In Texas
Soundscan: 56,000 (June 2013)
Peak: #4, 57 weeks on Top 40 Videos Chart

These figures amazes me. No matter how rare and celebrated item LIVE IN TEXAS was among the hardcore fans, it could't sell even a half of what LADIES AND GENTS did (an item many Stones fans have some kind of version already). This echoes the sales of EXILE against SOME GIRLS reissues. For some reason, no matter how popular, especially in USA, SOME GIRLS era was, it does not have such a big commercial appeal, or gather such big interest any longer, like their earlier doings do.

- Doxa

It's strange. Then again it's not. That was then, this is now. 'Oh the Stones are re-releasing Exile On Main Street for the 10th time. Where we going for dinner tonight?' is probably more realistic than 'I gotta get this reissue of EXILE because (enter fantastic exclamation here)!' There was a big push with the hype of EXILE coming out again that also promoted, I guess, STONES IN EXILE and L&G... and they went on Fallon, blah blah blah.

Meanwhile I know people that are or have searched for and/or found/got the original vinyl album release instead of buying the 50th reissue of EOMS... yet alone the extras disc.

And the legend and lore of EOMS has grown immensely over the years. SG? Not so. Hilarious, innit? Considering how EOMS sold and SG sold with their original releases...

The SG reissue there was nothing. LIVE IN TEXAS got a theatre release, which was fantastic, and it's possible more people saw that than bought the DVD/CD release. But the release of the SG extras, unlike the EOMS extras stand alone disc, was available only with the redundant reissue of SG, which already had been reissued, what, three years earlier?

Not smart. Did that hurt sales? I dunno. I bought, reluctantly, the reissue of SG so I could hear the extra disc, which is essentially very disappointing. I'll give them some slack with the EXILE extra but the SG extra is basically garbage, some of which has nothing to do with SG but EMOTIONAL RESCUE sessions.

Aside from some diehards, these releases don't matter in the overall picture for the general public. It's only dorks like us that would buy Hampton AND Leeds and on and on and on!

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 15, 2014 21:36

<dorks like us>

Yep, that's us smiling smiley

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: treaclefingers ()
Date: November 15, 2014 21:54

Quote
DandelionPowderman
<dorks like us>

Yep, that's us smiling smiley

the true dorks have vinyl and cd copies of everything, both in sealed and unsealed format, and backup copies of each.

We then also have Boxed and Unboxed versions of the DECCA releases and London Releases, and white label promo versions of same....we also have a few backup copies of each.

That's before we get into 45's, EPs, 12" singles, reissued box sets, clear vinyl, coloured vinyl and picture disks.

Of course, now that we're upgrading to SACD, Blu Ray Audio, our collections are not feeling quite complete.

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Eleanor Rigby ()
Date: November 16, 2014 09:29

Quote
DandelionPowderman
<Dandie - not everyone thinks like u...in fact only a few maybe...>

You're at it again? I thought you cooled it down for a while... eye rolling smiley

smileys with beer
Thought you needed it ...smiling smiley

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 16, 2014 15:57

Quote
Mathijs
Quote
DandelionPowderman
Quote
shadooby
Anybody know why Bobby was there, but only made a brief showing on saxconfused smiley

Well, he was hired for the entire 82 tour, so it's reasonable to assume that they already had come to some sort of agreement at the end of the 81 tour - hence he guested.

They started without a sax player which didn't work, then Lee Allan for 3 gigs which didn't work, then Ernie Watts from October 7 and Keys from I believe San Francisco, October 17 on. Keys was part of the touring band from SF on, playing on LIB, TD and BS.

Mathijs





From wikipedia. Lee Allen. Peculiar fact.

According to Ian McLagan, who played keyboards with the Stones on the 1981 Tattoo You tour, Allen was so bewildered by playing with the Stones for over 80,000 people in attendance "he [Allen] completely choked up". Audio recordings of the shows confirm McLagan. Allen was replaced by Ernie Watts for the remainder of the tour.





Re: european version of hampton live 1981.
Date: November 16, 2014 18:02

Quote
Irix
As far as I can see it from the Artwork (here the L.A. Forum), the DVD is Region 0, this means the DVD is as good as playable in all regions worldwide. The DVD itself is in NTSC format, but some DVD-Players and/or TV sets in Europe (because they're designed for PAL) are unfortunately not able to play NTSC properly.

That's why it is ideal to have a Blu-ray Disc / DVD player that can output video in both NTSC or PAL (depending on what it is set to). That way you can send an NTSC signal to an NTSC TV or you can send a PAL signal to a PAL TV .

This allows you to buy pretty much whatever discs that you want without searching for discs that your player can handle.

There are inexpensive options out there but,they are inexpensive for a reason. They don't have all of the capabilities of players such as Oppo , Cambridge etc. .

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 16, 2014 18:50

Just to clarify,to get the region free and code (NTSC / SECAM / PAL) free capabilities with the latest Oppo and Cambridge models,you would probably need to look for modified versions of these players or for a "do it yourself" modification kit.

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: georgelicks ()
Date: November 17, 2014 01:25

If someone is interested, here is this week's Billboard 200 chart with sales, the Stones are at #120:

1 SWIFT*TAYLOR 1989 401,599 -69 1,286,544 1,688,360
2 VARIOUS NOW 52 59,340 -42 103,039 162,706
3 MIDLER*BETTE IT'S THE GIRLS 39,555 999 34 39,591
4 ALDEAN*JASON OLD BOOTS, NEW DIRT 35,227 -17 42,636 502,950
5 HARRIS*CALVIN MOTION 34,754 0 34,754
6 FLORIDA GEORGIA LINE ANYTHING GOES 30,058 -21 37,863 324,231
7 STREISAND*BARBRA PARTNERS 28,091 -2 28,550 582,354
8 SMITH*SAM IN THE LONELY HOUR 26,951 2 26,538 772,969
9 GILBERT*BRANTLEY JUST AS I AM 25,718 307 6,327 633,686
10 HUNT*SAM MONTEVALLO 25,395 -64 69,849 95,276
11 SHELTON*BLAKE BRINGING BACK THE S 20,533 135 8,735 193,552
12 SLIPKNOT 5: THE GRAY CHAPTER 19,353 -42 33,573 184,953
13 VARIOUS ARTISTS FROZEN 18,319 17 15,663 3,562,403
14 MANILOW*BARRY MY DREAM DUETS 16,917 -67 50,718 67,672
15 LAMBERT*MIRANDA PLATINUM 16,908 271 4,558 514,605
16 DOOBIE BROTHERS SOUTHBOUND 16,350 999 40 16,391
17 HOZIER HOZIER 16,196 2 15,858 130,946
18 BENNETT*TONY & LADY CHEEK TO CHEEK 16,190 -18 19,818 310,612
19 TAYLOR*TEYANA VII 16,008 0 16,008
20 T.I. PAPERWORK 15,776 -41 26,894 122,603
21 BRYAN*LUKE CRASH MY PARTY 15,748 62 9,703 2,205,033
22 DIAMOND*NEIL MELODY ROAD 14,883 -42 25,615 118,653
23 PENTATONIX THAT'S CHRISTMAS TO 14,617 27 11,518 58,362
24 MAROON 5 V 14,141 -3 14,565 421,477
25 TOMLIN*CHRIS LOVE RAN RED 13,380 -62 34,784 48,912
26 VARIOUS ARTISTS FROZEN:THE SONGS 13,240 24 10,723 67,470
27 SHEERAN*ED X 12,694 -2 12,936 572,139
28 LED ZEPPELIN LED ZEPPELIN 4 12,139 -65 35,098 3,937,611
29 MENZEL*IDINA HOLIDAY WISHES 11,488 62 7,111 47,143
30 BANKS*AZEALIA BROKE WITH EXPENSIV 11,165 0 11,165
31 WINGS VENUS AND MARS 11,078 999 316 11,484
32 SEGER*BOB RIDE OUT 11,074 -22 14,101 106,278
33 YOUNG*NEIL STORYTONE 10,768 999 69 10,837
34 LITTLE BIG TOWN PAIN KILLER 10,482 -14 12,195 64,696
35 CHESNEY*KENNY BIG REVIVAL 10,315 7 9,620 232,716
36 GRANDE*ARIANA MY EVERYTHING 10,234 14 8,990 339,974
37 SOUNDTRACK GUARDIANS OF THE GA 10,154 -22 12,948 593,890
38 ARCTIC MONKEYS AM 10,080 113 4,734 534,050
39 RUCKER*DARIUS HOME FOR THE HOLIDA 9,917 12 8,887 18,843
40 VAMPS MEET THE VAMPS 9,660 0 9,661
41 DYLAN*BOB BASEMENT TAPES RAW 9,610 999 3 9,630
42 DYLAN*BOB BOOTLEG SERIES VOL. 9,572 999 195 10,003
43 LED ZEPPELIN HOUSES OF THE HOLY 9,462 -67 28,532 2,108,060
44 LADY ANTEBELLUM 747 9,108 9 8,354 140,967
45 WINGS AT THE SPEED OF SOU 8,954 999 234 9,264
46 LENNOX*ANNIE NOSTALGIA 8,590 -38 13,836 55,278
47 CHURCH*ERIC OUTSIDERS 8,320 31 6,338 753,962
48 RICE*CHASE IGNITE THE NIGHT 8,222 69 4,867 115,346
49 VARIOUS POSITIVELY CHRISTMA 8,089 999 552 9,814
50 BUBLE*MICHAEL CHRISTMAS
51 JAKE MILLER LION HEART 7,989 0 7,989
52 BROWN*CHRIS X 7,801 -7 8,361 260,862
53 5 SECONDS OF SUMME 5 SECONDS OF SUMME 7,784 17 6,667 527,912
54 KNIFE PARTY ABANDON SHIP 7,765 0 7,765
55 BOYLE*SUSAN HOPE 7,761 -30 11,002 38,432
56 BUDDEN*JOE SOME LOVE LOST 7,695 0 7,695
57 MCGRAW*TIM SUNDOWN HEAVEN TO 7,497 23 6,100 144,404
58 IMAGINE DRAGONS NIGHT VISIONS 7,486 109 3,582 2,353,239
59 BLACK VEIL BRIDES BLACK VEIL BRIDES 7,419 -75 29,924 37,376
60 STRAIT*GEORGE THE COWBOY RIDES AW 7,363 13 6,512 128,220
61 VARIOUS NOW 51 7,134 -7 7,637 329,599
62 VARIOUS WOW HITS 2015 7,090 -14 8,244 60,778
63 JOY*VANCE DREAM YOUR LIFE AWA 6,921 54 4,499 50,588
64 CASH*JOHNNY LEGEND OF JOHNNY CA 6,345 32 4,792 3,269,286
65 SOUNDTRACK BEGIN AGAIN-MUSIC... 6,344 3 6,178 81,650
66 DISNEY KARAOKE SER FROZEN 6,018 31 4,612 148,565
67 FLORIDA GEORGIA LINE HERE'S TO THE GOOD T 5,927 9 5,427 2,079,836
68 PRINCE ART OFFICIAL AGE 5,847 1 5,767 92,170
69 FRANKLIN*ARETHA SINGS THE GREAT DIVA 5,798 -36 9,003 37,459
70 VARIOUS ELLEN'S THE ONLY HOL 5,794 0 5,794
71 SHELTON*BLAKE BASED ON A TRUE STO 5,768 34 4,322 1,399,236
72 YOU+ME ROSE AVE 5,751 -28 7,976 77,376
73 LOGIC UNDER PRESSURE 5,747 -50 11,532 89,837
74 JEEZY SEEN IT ALL 5,677 -7 6,087 237,852
75 YOUTHFUL PRAISE FEA I SEE VICTORY 5,536 -37 8,828 14,501
76 JAGGED EDGE JE HEARTBREAK TOO 5,493 -56 12,468 18,065
77 BENTLEY*DIERKS RISER 5,478 91 2,873 254,502
78 BROOKS*GARTH ULTIMATE HITS 5,476 17 4,671 48,894
79 NEWSBOYS HALLELUJAH FOR THE 5,317 999 73 5,406
80 LECRAE ANOMALY 5,306 -11 5,987 185,058
81 PIANO GUYS WONDERS 5,288 63 3,244 43,117
82 VARIOUS NOW DISNEY 3 5,269 -43 9,200 14,488
83 NICKS*STEVIE 24 KARAT GOLD - SONG 5,187 33 3,902 58,281
84 ALT-J THIS IS ALL YOURS 5,164 -1 5,192 112,575
85 SMITH*MICHAEL W. THE SPIRIT OF CHRISTM 5,158 88 2,742 19,543
86 KEM PROMISE TO LOVE 4,990 -5 5,248 141,632
87 LORDE PURE HEROINE 4,935 34 3,680 1,468,527
88 PVRIS WHITE NOISE 4,892 0 4,892
89 TRAINOR*MEGHAN TITLE 4,882 14 4,268 111,295
90 BROWNE*JACKSON STANDING IN THE BREA 4,689 -23 6,100 47,502
91 BRICE*LEE I DON'T DANCE 4,627 8 4,301 95,447
92 BOOSIE BAD AZZ LIFE AFTER DEATHROW 4,514 82 2,481 6,995
93 U2 SONGS OF INNOCENCE 4,450 -28 6,182 50,216
94 SHELTON*BLAKE RED RIVER BLUE 4,383 19 3,686 1,185,755
95 WALKER-SMITH*KIM WHEN CHRISTMAS COM 4,348 999 4 4,352
96 AZALEA*IGGY NEW CLASSIC 4,317 -13 4,947 401,235
97 MUSGRAVES*KACEY SAME TRAILER DIFFER 4,221 237 1,254 475,896
98 PAISLEY*BRAD MOONSHINE IN THE TR 4,161 42 2,928 114,784
99 AC/DC BACK IN BLACK 4,133 18 3,518 3,144,282
100 PRESLEY*ELVIS CANM-ELVIS PRESLEY- 4,109 90 2,165 1,595,566
101 ONEREPUBLIC NATIVE 4,075 14 3,572 885,281
102 ALABAMA ANGELS AMONG US:HY 3,933 -18 4,791 54,073
103 WIZ KHALIFA BLACC HOLLYWOOD 3,884 -3 3,989 197,574
104 TOVE LO QUEEN OF THE CLOUD 3,872 -3 3,990 42,880
105 NASHVILLE CAST CHRISTMAS WITH NASH 3,795 0 3,795
106 COLDPLAY GHOST STORIES 3,732 -7 3,994 748,771
107 SWIFT*TAYLOR RED 3,704 -21 4,670 4,083,444
108 KIDS CHOIR 51 SONGS KIDS REALLY 3,676 25 2,942 158,197
109 LEE*TRIP RISE 3,641 -84 22,931 26,703
110 RANCID HONOR IS ALL WE KNO 3,605 -76 15,024 18,749
111 VARIOUS ARTISTS CHRISTMAS TO BELIEV 3,598 4 3,468 12,252
112 PRIMUS PRIMUS & THE CHOCOL 3,511 -46 6,520 27,920
113 SONGZ*TREY TRIGGA 3,499 4 3,356 284,033
114 RUN THE JEWELS RUN THE JEWELS 2 3,484 -58 8,262 15,551
115 VARIOUS NOW 50 3,470 -4 3,608 657,324
116 DEL REY*LANA ULTRAVIOLENCE 3,428 -2 3,495 398,492
117 BRYAN*LUKE TAILGATES & TANLINES 3,348 38 2,426 2,365,827
118 GAME BLOOD MOON: YEAR O 3,336 -30 4,734 50,395
119 ADELE 21 3,332 5 3,177 11,018,822
120 ROLLING STONES FROM THE VAULT:HAM 3,318 999 8 3,334
121 VARIOUS NOW COUNTRY 7 3,301 1 3,278 171,687
122 KIDZ BOP KIDS KIDZ BOP 26 3,268 2 3,215 180,337
123 PINK FLOYD DARK SIDE OF THE MO 3,209 25 2,563 9,712,266
124 OVER THE RHINE BLOOD ORANGES IN TH 3,205 999 4 3,210
125 SEGER*BOB ULTIMATE HITS: ROCK 3,196 -17 3,829 647,275
125 SHELTON*BLAKE CHEERS, IT'S CHRISTM 3,195 147 1,296 540,455
127 YUSUF / CAT STEVENS TELL 'EM I'M GONE 3,195 -76 13,519 16,863
128 DION*CELINE THESE ARE SPECIAL TI 3,188 54 2,065 5,316,314
129 BASTILLE BAD BLOOD 3,163 -2 3,238 523,396
130 SHELTON*BLAKE LOADED: THE BEST OF 3,098 36 2,283 950,455
131 URBAN*KEITH FUSE 3,087 95 1,580 404,624
132 BOCELLI*ANDREA OPERA: THE ULTIMATE 3,084 -22 3,952 12,435
133 SIMPSON*STURGILL METAMODERN SOUNDS 3,061 -32 4,531 49,876
134 CAILLAT*COLBIE GYPSY HEART 3,043 11 2,743 35,862
135 CLAPTON*ERIC ICON 3,040 0 3,036 122,717
136 SEGER*BOB GREATEST HITS 3,030 36 2,231 9,397,150
137 MILKY CHANCE SADNECESSARY 3,024 -3 3,129 27,124
138 NASHVILLE TRIBUTE BA REDEEMER: NASHVILLE 3,001 0 3,213
139 WILLIAMS*LUCINDA DOWN WHERE THE SPI 3,000 -9 3,280 43,779
140 DEL REY*LANA BORN TO DIE 2,992 9 2,736 1,154,637
141 AIKO*JHENE SOULED OUT 2,989 -8 3,262 131,566
142 GROBAN*JOSH NOEL 2,988 137 1,262 5,732,168
143 MARLEY*BOB & THE WA LEGEND 2,951 10 2,687 11,672,562
144 JOURNEY GREATEST HITS 2,944 -18 3,569 8,624,688
145 BLACK KEYS*THE TURN BLUE 2,913 3 2,817 424,371
146 HOODIE ALLEN PEOPLE KEEP TALKING 2,908 12 2,590 39,829
147 WEEZER EVERYTHING WILL BE A 2,898 -21 3,679 55,460
148 THE LOX THE TRINITY 2ND SERM 2,893 0 2,893
148 EMINEM EMINEM SHOW 2,890 4 2,774 10,447,504
150 MCBRIDE*MARTINA WHITE CHRISTMAS 2,890 68 1,725 1,689,300
151 BOYLE*SUSAN HOME FOR CHRISTMAS 2,888 67 1,731 217,379
152 SIA 1000 FORMS OF FEAR 2,874 11 2,582 147,629
152 CASTING CROWNS THRIVE 2,868 -8 3,126 258,141
154 CLASSIC CRIME WHAT WAS DONE: VOL 2,868 177 1,034 3,902
155 DIFRANCO*ANI ALLERGIC TO WATER 2,835 999 37 2,872
156 JESSIE J SWEET TALKER 2,828 -33 4,234 38,231
157 MANNHEIM STEAMROL 30/40 2,821 75 1,613 5,763
158 SHEERAN*ED + 2,811 10 2,553 891,291
159 EMINEM MARSHALL MATHERS L 2,807 3 2,715 2,231,841
160 LACS NOTHING IN PARTICULA 2,793 -39 4,594 7,410
161 PRESLEY*ELVIS MERRY CHRISTMAS LO 2,792 69 1,655 57,373
162 BEYONCE BEYONCE 2,791 6 2,633 2,097,114
163 TOMLIN*CHRIS BURNING LIGHTS 2,789 -14 3,237 367,464
164 MADDIE & TAE MADDIE & TAE 2,775 0 2,775
165 SWINDELL*COLE COLE SWINDELL 2,752 -2 2,803 265,285
166 CHURCH*ERIC CHIEF 2,745 29 2,124 1,782,669
167 LONDON*THEOPHILUS VIBES 2,718 999 2 2,720
168 RHETT*THOMAS IT GOES LIKE THIS 2,715 70 1,598 205,929
169 MCGRAW*TIM NUMBER ONE HITS 2,699 54 1,753 877,840
170 LEGEND*JOHN LOVE IN THE FUTURE 2,686 -1 2,701 648,204
171 SINATRA*FRANK CHRISTMAS SONGS BY 2,667 61 1,661 532,953
172 LYNYRD SKYNYRD FAMILY 2,650 1 2,618 192,745
172 LAMAR*KENDRICK GOOD KID M.A.A.D CITY 2,646 13 2,345 1,328,764
174 ONE DIRECTION MIDNIGHT MEMORIES 2,646 11 2,386 1,428,687
175 COLE*KEYSHIA POINT OF NO RETURN 2,639 -34 3,988 47,460
176 1975 1975 2,637 52 1,730 214,523
177 IVES*BURL RUDOLPH THE RED-NO 2,635 59 1,655 1,284,616
178 CAVALERA CONSPIRAC PANDEMONIUM 2,618 999 12 2,632
179 BON JOVI SLIPPERY WHEN WET 2,614 0 2,603 3,363,664
180 GODSMACK 1000HP 2,606 -5 2,743 140,343
180 WILLIAMS*HANK JR. VOL. 1-GREATEST HITS 2,591 10 2,362 3,203,074
182 PENTATONIX PTX, VOL. III 2,591 -10 2,862 72,036
183 FOO FIGHTERS GREATEST HITS 2,582 -11 2,888 840,158
183 STALLEY OHIO 2,503 -76 10,229 12,749
183 LED ZEPPELIN LED ZEPPELIN 2,503 6 2,365 1,850,991
186 DERULO*JASON TALK DIRTY 2,503 0 2,512 201,233
187 NELSON*WILLIE SUPER HITS 2,495 19 2,103 2,659,502
188 FALL OUT BOY SAVE ROCK & ROLL 2,486 15 2,160 652,828
189 LED ZEPPELIN LED ZEPPELIN 2 2,476 13 2,195 2,645,384
190 DENVER*JOHN BEST OF JOHN DENVER 2,438 5 2,332 696,043
191 SLASH FEAT. MYLES KE WORLD ON FIRE 2,421 -9 2,652 57,314
192 MATHIS*JOHNNY JOHNNY MATHIS: 50TH 2,401 106 1,165 162,845
193 UNDERWOOD*CARRIE BLOWN AWAY 2,395 77 1,356 1,701,317
194 PERRY*KATY PRISM 2,382 4 2,294 1,517,363
195 MERCYME WELCOME TO THE NEW 2,374 10 2,152 145,239
196 BROWN*ZAC BAND FOUNDATION 2,373 32 1,804 3,349,825
197 DIAMOND*NEIL ALL TIME GREATEST HI 2,370 -3 2,454 75,600
198 BOYZ II MEN COLLIDE 2,360 -32 3,473 13,889
199 ALSINA*AUGUST TESTIMONY 2,355 5 2,242 226,829
200 DEERHOOF LA ISLA BONITA 2,338 999 9 2,347

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: liddas ()
Date: November 18, 2014 21:47

I can't remember exactly if the CDs that come with the DVD are the same mix than the past Archive release (FLAC version) or the (apparently) new mix of the DVD?

C

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Rank Stranger ()
Date: November 18, 2014 21:54

I commented on this ten days ago, and have not changed my mind yet!

>>Yesterday I compared some songs from this cd release to the download from ~ a couple of years ago.
>>I cannot hear a difference, they sound the same to me;
>>btw. files look the same too ( and on top of that they are brickwalled! ).

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: tomcasagranda ()
Date: November 18, 2014 22:30

I've got some awful headphones for my IPOD at the moment, but will soon be getting Quiet Comfort 25s by Bose, so will be able to tell soon.

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Stoneage ()
Date: November 18, 2014 23:32

I have the 3-LP Hampton boot. The sound on that boot is outstanding. Clearly the best one I ever owned. So the source is good enough to begin with.

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 18, 2014 23:36

Quote
Stoneage
I have the 3-LP Hampton boot. The sound on that boot is outstanding. Clearly the best one I ever owned. So the source is good enough to begin with.

Boot?

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Stoneage ()
Date: November 18, 2014 23:42

Quote
DandelionPowderman
Quote
Stoneage
I have the 3-LP Hampton boot. The sound on that boot is outstanding. Clearly the best one I ever owned. So the source is good enough to begin with.

Boot?

Yeah, the boot. The original one. Which I'm sure almost everyone have. I haven't bought the 3-LP official re-issue.

Re: "From The Vault"- Hampton 1981 on 3 November
Date: November 18, 2014 23:44

Quote
Stoneage
Quote
DandelionPowderman
Quote
Stoneage
I have the 3-LP Hampton boot. The sound on that boot is outstanding. Clearly the best one I ever owned. So the source is good enough to begin with.

Boot?

Yeah, the boot. The original one. Which I'm sure almost everyone have. I haven't bought the 3-LP official re-issue.

Ah, ok grinning smiley

I have that one on cd. Great sound, but the audience is ridiculously loud thumbs up

Keith is a little low in the mix on my copy (Swinging Pig).



Edited 1 time(s). Last edit at 2014-11-18 23:45 by DandelionPowderman.

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: jpasc95 ()
Date: November 19, 2014 14:36

it's already been mentionned here, on the blu-rau version, there is a picture flaw on some parts of Beat Of Burden.
Is it also the case on the DVD version ?

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: Doxa ()
Date: November 19, 2014 15:16

Quote
jpasc95
it's already been mentionned here, on the blu-rau version, there is a picture flaw on some parts of Beat Of Burden.
Is it also the case on the DVD version ?

Yep.

- Doxa

Re: "From The Vault"- Hampton 1981 on 3 November
Posted by: jpasc95 ()
Date: November 19, 2014 15:19

ok thanks Doxa.

Goto Page: PreviousFirst...1819202122232425262728Next
Current Page: 26 of 28


Sorry, only registered users may post in this forum.

Online Users

Guests: 1657
Record Number of Users: 206 on June 1, 2022 23:50
Record Number of Guests: 9627 on January 2, 2024 23:10

Previous page Next page First page IORR home