Final and confirmed list of all 37 dates!
June 13 | Zeppelinfeld | Nuernberg | Germany | 91,600 | 4.4 |
June 20, 21 | Werchter Festival site | (near Brussels) | Belgium | 47,600 | 2.0 |
June 24 | Rheinstadion | Dusseldorf | Germany | 59,000 | 4.0 |
June 26 | Expo Gelaende | Hannover | Germany | 90,000 | 4.3 |
Jun 29, Jul 1,2,5,6 | Amsterdam ArenA | Amsterdam | Netherlands | 52,300 | 2.4 |
July 9 | Pferderennbahn | Frauenfeld | Switzerland | 59,800 | 2.7 |
July 11 | Wiener Flugfeld | Neustadt/Vienna | Austria | 57,200 | 2.5 |
July 13 | Olympiastadion | Munich | Germany | 74,600 | 4.3 |
July 16 | Puerto de Malaga | Malaga | Spain | 34,500 | 1.4 |
July 18 | Balaidos | Vigo | Spain | 33,100 | 1.5 |
July 20 | Olympic Stadium | Barcelona | Spain | 52,400 | 2.5 |
July 25 | Stade de France | Paris | France | 76,700 | 4.4 |
July 27 | Parkstadion | Gelsenkirchen | Germany | 34,600 | 2.1 |
July 29 | Parken | Copenhagen | Denmark | 47,700 | 2.8 |
July 31 | Nya Ullevi | Gothenburg | Sweden | 56,700 | 2.6 |
Aug. 2 | Valle Hovin | Oslo | Norway | 30,400 | 1.5 |
Aug. 5 | Olympic Stadium | Helsinki | Finland | 45,200 | 2.3 |
Aug. 8 | Festival Site | Tallinn | Estonia | 28,200 | 1.1 |
Aug. 11 | Luzhniki Stadium | Moscow | Russia | 45,300 | 1.5 |
Aug. 14 | Slaski Stadium, | Chorzow (nearKatowice) | Poland | 44,600 | 1.4 |
Aug. 20 | Zagreb Hyppodrome | Zagreb | Croatia | 76,800 | 2.3 |
Aug. 22 | Prague Sports Hall | Prague | Czech Rep. | 13,000 | 0.7 |
Aug. 26 | Olympiastadion | Berlin | Germany | 70,900 | 4.2 |
Aug. 28 | Festwiese | Leipzig | Germany | 74,300 | 3.5 |
Aug. 30 | Trabrennbahn Bahrenfeld | Hamburg | Germany | 90,000 | 4.2 |
Sep. 2 | Weserstadion | Bremen | Germany | 32,300 | 2.2 |
Sep. 5 | Malieveld | The Hague | Netherlands | 86,000 | 3.7 |
Sep. 8 | Globen | Stockholm | Sweden | 15,600 | 1.0 |
Sep. 10 | Waldbühne | Berlin | Germany | 16,400 | 1.6 |
Sep. 12 | Maimarkt | Mannheim | Germany | 85,900 | 4.4 |
Sep. 16 | Olympic Stadium | Athens | Greece | 79,400 | 3.9 |
Sep. 19 | Ali Sami Yen | Istanbul | Turkey | 14,900 | 0.6 |
The first of the two columns to the right is the number of people per show/day. The second and last column is million US dollars gross ticket sales per day.
The 1999 Bridges To Babylon European Tour: The delayed UK dates from Aug. `98 have been set to June `99 as follows: Edinburgh June 4, Sheffield June 6, London June 11,12, plus some smaller arena/club shows. Tickets from the original shows are still valid, and on sale through UK Ticketmaster, unless sold out. Also, there are unconfirmed rumours that there will be shows in Italy and Iceland as well, due to the summer `98 cancellations, plus may be a few other dates, like in Holland.
The 1999 No Security Tour: Just rumours so far, but it seems like they will do a tour of arena shows only, i.e. indoor shows with the arena stage, smaller 20,000 capacity venues. There will probably be 28-35 shows in USA/Canada from mid January through March 1999. Also may be shows in Argentina.
It's Only Rock'n Roll no. 34 - October 1998 - © The Rolling Stones Fan Club Of Europe