| Quebec | MSG New York | Honolulu | Van- couver | Port- land | San Diego | Mexico City | Houston | Las Vegas | |||||||
| January | February | ||||||||||||||
| 5 | 14 | 16 | 17 | 23 | 24 | 28 | 30 | 31 | 3 | 7 | 9 | 12 | 13 | 15 | |
| Satisfaction | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Lets Spend The N.T. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Flip The Switch | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Gimme Shelter | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Low Down | * | ||||||||||||||
| Respectable | * | * | |||||||||||||
| When The Whip C.D. | * | ||||||||||||||
| Might As W G Juiced | * | ||||||||||||||
| All Down The Line | * | * | |||||||||||||
| Angie | * | ||||||||||||||
| Ruby Tuesday | * | * | * | ||||||||||||
| Its Only Rockn Roll | * | * | * | * | * | ||||||||||
| 19th Nervous Break. | * | ||||||||||||||
| Sister Morphine | * | * | * | ||||||||||||
| You Got Me Rocking | * | * | * | * | |||||||||||
| Already Over Me | * | * | * | ||||||||||||
| Anybody Seen My B. | * | * | * | ||||||||||||
| Saint Of Me | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Bitch | * | * | * | * | * | * | * | ||||||||
| Out Of Control | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Under My Thumb | * | * | * | * | |||||||||||
| Memory Motel | * | * | |||||||||||||
| Shes A Rainbow | * | * | * | ||||||||||||
| Street Fighting Man | * | ||||||||||||||
| Dead Flowers | * | ||||||||||||||
| Miss You | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| How Can I Stop | * | ||||||||||||||
| All About You | * | * | |||||||||||||
| Thief In The Night | * | * | * | * | * | * | * | ||||||||
| You Dont Have To M | * | * | * | * | * | * | * | ||||||||
| Wanna Hold You | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
| Little Queenie | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| Let It Bleed | * | ||||||||||||||
| I Just Wanna Make L | * | * | * | * | |||||||||||
| Little Red Rooster | * | ||||||||||||||
| The Last Time | * | * | * | * | * | * | |||||||||
| Like A Rolling Stone | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Sympathy For The D. | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
| TD+HTW+SMU+JJF | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| You Cant Always G. | * | * | * | * | * | * | * | * | * | ||||||
| Brown Sugar | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
| Total in set | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 20 | 21 | 22 | 22 | 22 | 19 |
Set lists Jan/Feb. 98 - Order of all songs correct except for: ** Its Only Rockn Roll played before Little Red Rooster in MSG-1 (on small stage), and after Anybody Seen My Baby in Mexico-2. ** Under My Thumb played after Little Queenie in Hawaii-2 and Houston-2 (on small stage) ** Bitch played before Saint Of Me in MSG-2, Portland 1 and 2, Mexico-1, and after Gimme Shelter in Vancouver. ** You Got Me Rocking played after Little Queenie in Mexico-2 (on small stage) ** Respectable played after Out Of Control in Honolulu-2. ** Las Vegas Hard Rock Hotel set list - for correct playing order see iseparate review.
It's Only Rock'n Roll no. 32 - March 1998 - © The Rolling Stones Fan Club Of Europe