| Paradiso | Olympia | Brixton |
Played
at club concerts only | ||
|---|---|---|---|---|---|
| Amsterdam | Paris | London | |||
| Holland | France | England | |||
| May | July | ||||
| 26 | 27 | 3 | 19 | ||
| Not Fade Away | * | * | |||
| It's All Over Now | * | * | |||
| Honky Tonk Women | * | * | |||
| Tumbling Dice | * | * | |||
| You Got Me Rocking | * | * | |||
| All Down The Line | * | * | * | ||
| Shattered | * | ||||
| Live With Me | * | * | * | ||
| Black Limousine | * | (1) | |||
| Beast Of Burden | * | * | * | ||
| Let It Bleed | * | * | * | ||
| Spider And The Fly | * | (1) | |||
| Angie | * | * | * | ||
| Wild Horses | * | * | * | ||
| Dead Flowers | * | * | * | ||
| Sweet Virginia | * | * | * | ||
| Far Away Eyes | * | ||||
| Love In Vain | * | ||||
| Still A Fool | * | (1) | |||
| Down In The Bottom | * | * | * | (1) | |
| Shine A Light | * | * | * | * | |
| Like A Rolling Stone | * | * | * | * | |
| Monkey Man | * | * | |||
| I Go Wild | * | * | |||
| Miss You | * | * | |||
| Jump On Top Of Me | * | (1) | |||
| Connection | * | * | * | * | (2) |
| Before They Make Me Run | * | ||||
| Slipping Away | * | * | * | * | |
| The Worst | * | ||||
| Gimme Shelter | * | ||||
| Can't Get Next To You | * | (1) | |||
| Midnight Rambler | * | * | |||
| Rip This Joint | * | * | * | * | (1) |
| Start Me Up | * | * | |||
| It's Only Rock'n'Roll | * | ||||
| Brown Sugar | * | * | |||
| Jumping Jack Flash | * | * | |||
| Street Fighting Man | * | * | |||
| Respectable | * | * | |||
| Total in set | 20 | 23 | 22 | 22 | |
Olympia and Brixton are in correct playing order. For exact order of Paradiso see IORR 23 p. 5..
(1): Only played at these club concerts during the 94/95 Voodoo Lounge tour.
(2): Paradiso: Only times with Mick & Keith (duet) on vocals; other places a Keith solo song.
It's Only Rock'n Roll no. 25 Feb. 1996 - © The Rolling Stones Fan Club Of Europe