Buenos Aires | San- tiago | Johannesburg | ||||||
---|---|---|---|---|---|---|---|---|
Argentina | Chile | South Africa | ||||||
February | ||||||||
9 | 11 | 12 | 14 | 16 | 19 | 24 | 25 | |
Not Fade Away | * | * | * | * | * | * | * | * |
Tumbling Dice | * | * | * | * | * | * | * | * |
You Got Me Rocking | * | * | * | * | * | * | * | * |
It's All Over Now | * | * | * | * | * | * | * | * |
Undercover Of The Night | * | |||||||
Shattered | * | * | ||||||
All Down The Line | ||||||||
Rocks Off | * | * | ||||||
Live With Me | * | * | * | |||||
Sparks Will Fly | * | * | * | * | * | * | * | * |
Satisfaction | * | * | * | * | * | * | * | * |
Out Of Tears | * | * | * | * | * | * | * | * |
No Expectations | ||||||||
Love In Vain | ||||||||
Memory Motel | * | |||||||
Beast Of Burden | * | |||||||
Sweet Virginia | ||||||||
Let It Bleed | ||||||||
Angie | * | * | * | * | * | |||
You Can't Always Get... | * | |||||||
Just My Imagination | ||||||||
Dead Flowers | ||||||||
Wild Horses | ||||||||
Far Away Eyes | ||||||||
Rock And A Hard Place | * | * | * | * | * | * | * | * |
Heartbreaker | ||||||||
Midnight Rambler | * | * | * | |||||
Love Is Strong | * | * | * | * | * | |||
I Go Wild | * | * | * | * | * | * | * | * |
Miss You | * | * | * | * | * | * | * | * |
Honky Tonk Women | * | * | * | * | * | * | * | * |
Before They Make Me R. | * | * | * | * | * | |||
Happy | * | * | * | |||||
Slipping Away | * | * | * | * | * | * | ||
The Worst | * | * | ||||||
Sympathy For The Devil | * | * | * | * | * | * | * | * |
Gimme Shelter | * | * | * | |||||
Monkey Man | * | * | * | * | * | |||
Street Fighting Man | * | * | * | * | * | * | * | * |
Start Me Up | * | * | * | * | * | * | * | * |
It's Only Rock'n'Roll | * | * | * | * | * | * | * | * |
Brown Sugar | * | * | * | * | * | * | * | * |
Jumping Jack Flash | * | * | * | * | * | * | * | * |
Total in set | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
It's Only Rock'n Roll no. 25 Feb. 1996 - © The Rolling Stones Fan Club Of Europe