It's Only Rock'n Roll |
Stones
NEWS |
Tell Me Forum |
Hackney Diamonds |
Tour 2024 |
Mick Jagger |
Keith Richards |
Charlie Watts |
Ronnie
Wood |
Band 2
Tim Ries |
For tour dates in Europe, Asia and Australia please see the LICKS 2003 tour pages.
Reviews will be linked up here continously, and the capacity figures will change from estimated and general figures into real comfirmed numbers in bold as they become available. Also, see the 2002 Tour Statistics by Hendrik Mulder.
Important! This is an unofficial private fan club page. Please read all the information on this page before you start planning your travel into Stonesland! If you have information, corrections, additions or comments, please send email. Thanks!
Recent changes and additions: Dec. 23: LA Staples Center Feb. 6 confirmed - free concert! Dec. 16: Rumored LA Staples Center show Feb. 6 may not happen, removed. Dec. 16: Rumored Philly and MSG 3rd show Jan. may not happen, removed. Dec. 4: MSG New York Jan 17 show re-scheduled into Jan 16. Dec. 4: Rumoured SF club show in Feb removed, no news. Nov. 22: MGM Grand Las Vegas Feb. 8 confirmed. Nov. 20: MGM show Feb. 8 rumoured. Nov. 14: Possible SF club show in Feb. Nov. 13: San Jose arena show Feb. 4 confirmed. Nov. 9: LA Staples Center show Feb. 6 pulled off lists. Nov. 6: Lifehouse to warm up in San Antonio, Nashville and Las Vegas MGM. Nov. 6: LA Staples Center new show confirmed for Feb. 6 Oct. 10: Show in Philly or MSG Jan 14 or 15 rumoured. Sept. 26: Private show at the Joint Nov. 16. Sept. 24: United Center Chicago Jan. 22 confirmed. Sept. 18: United Center Chicago Jan. 22 may be added, still not confirmed. Sept. 18: MSG NY Jan 17 confirmed. Sept. 17: United Center Chicago Jan. 21 confirmed show. Sept. 13: MSG show Jan 18 confirmed. Sept. 13: LA Staples Center rumoured new show in Jan. Sept. 11: Fillmore, San Francisco club show rumour. Sept. 7: Las Vegas Joint show Nov. 29 confirmed. Sept. 3: Dates outside USA/Canada posted separately under "tour03"; Sept. 3: Mexico shows probably off
The North American Tour 2002
Date | Year | Venue | City | Country | Capacity | Status | |
---|---|---|---|---|---|---|---|
July/Aug | 2002 | Old Masonic Temple | Toronto, ON | Canada | - | Rehearsals | |
Fri Aug. 16 | 2002 | Palais Royale Ballroom | Toronto, ON | Canada | 900 | Review | |
Aug/Sept | 2002 | Gillette Stadium | Boston, MA | USA | - | Rehearsals | |
Tue Sep. 3 | 2002 | FleetCenter | Boston, MA | USA | 14,600 | Review | |
Thu Sep. 5 | 2002 | Gillette Stadium (CMGI) | Foxboro (near Boston), MA | USA | 68.000 | Review | |
Sun Sep. 8 | 2002 | Orpheum Theatre | Boston, MA | USA | 2.700 | Review | |
Tue Sep. 10 | 2002 | United Center | Chicago, IL | USA | 25.000 | Review | |
Fri Sep. 13 | 2002 | Comiskey Park | Chicago, IL | USA | 45.000 | Review | |
Mon Sep. 16 | 2002 | Aragon Ballroom | Chicago, IL | USA | 4.500 | Review | |
Wed Sep. 18 | 2002 | Veterans Stadium | Philadelphia, PA | USA | 50.000 | Review | |
Fri Sep. 20 | 2002 | First Union Center | Philadelphia, PA | USA | 21.000 | Review | |
Sun Sep. 22 | 2002 | Tower Theatre | Upper Darby (near Philadelphia), PA | USA | 3.000 | Review | |
Thu Sep. 26 | 2002 | Madison Square Garden | New York, NY | USA | 19.000 | Review | |
Sat Sep. 28 | 2002 | Giants Stadium | East Rutherford (near New York), NJ | USA | 78.000 | Review | |
Mon Sep. 30 | 2002 | Roseland | New York, NY | USA | 3.200 | Review | |
Fri Oct. 4 | 2002 | FedExField | Landover (near Washington D.C.), MD | USA | 75.000 | Review | |
Sat Oct. 5 | 2002 | Hartford Civic Center | Hartford, CT | USA | 16.000 | Review | |
Sat Oct. 12 | 2002 | Ford Field | Detroit, MI | USA | 60.000 | Review | |
Mon Oct. 14 | 2002 | Gund Arena | Cleveland, OH | USA | 21.000 | Review | |
Wed Oct. 16 | 2002 | Air Canada Centre | Toronto, ON | Canada | 20.000 | Review | |
Fri Oct. 18 | 2002 | Toronto Skydome | Toronto, ON | Canada | 60.000 | Review | |
Sun Oct. 20 | 2002 | Nationwide Arena | Columbus, OH | USA | 18.000 | Review | |
Tue Oct. 22 | 2002 | Office Depot Center | Sunrise (Fort Lauderdale, near Miami), FL | USA | 20.000 | Review | |
Wed Oct. 23 | 2002 | American Airlines Arena | Miami, FL | USA | 20.000 | Review | |
Sat Oct. 26 | 2002 | Turner Field | Atlanta, GA | USA | 45.000 | Review | |
Thu Oct. 31 | 2002 | Staples Center | Los Angeles, CA | USA | 20.000 | Review | |
Sat Nov. 2 | 2002 | Edison International Field | Anaheim (Los Angeles), CA | USA | 45.000 | Review | |
Mon Nov. 4 | 2002 | Wiltern Theatre | Los Angeles, CA | USA | 2.800 | Review | |
Wed Nov 6 | 2002 | Tacoma Dome | Tacoma (Near Seattle), WA | USA | 20.000 | Review | |
Fri Nov. 8 | 2002 | Pacific Bell Park | San Francisco, CA | USA | 41.000 | Review | |
Sat Nov. 9 | 2002 | Pacific Bell Park | San Francisco, CA | USA | 41.000 | Review | |
Tue Nov. 12 | 2002 | Oakland Arena | Oakland (near San Francisco), CA | USA | 19.000 | Review | |
Thu Nov. 14 | 2002 | San Diego Sports Arena | San Diego, CA | USA | 15.000 | Review | |
Sat Nov 16 | 2002 | The Joint, Hard Rock Hotel | Las Vegas, NV | USA | 1.700 | Review | |
Sat Nov. 23 | 2002 | SBC Center | San Antonio, TX | USA | 20.000 | Review | |
Mon Nov. 25 | 2002 | Gaylord Entertainment Center | Nashville, TN | USA | 18.000 | Review | |
Fri Nov 29 | 2002 | The Joint, Hard Rock Hotel | Las Vegas, NV | USA | 1.700 | Review | |
Sat Nov. 30 | 2002 | MGM Grand | Las Vegas, NV | USA | 15.000 | Review |
The Winter Tour 2003
Wed Jan. 8 | 2003 | Bell Centre (a.k.a. Molson) | Montreal, QC | Canada | 21.000 | Review |
Fri Jan. 10 | 2003 | Mellon Arena | Pittsburgh, PA | USA | 20.000 | Review |
Sun Jan. 12 | 2003 | FleetCenter | Boston, MA | USA | 20.000 | Review |
Thu Jan. 16 | 2003 | Madison Square Garden | New York, NY | USA | 19.000 | Review |
Sat Jan. 18 | 2003 | Madison Square Garden | New York, NY | USA | 19.000 | Review |
Tue Jan. 21 | 2003 | United Center | Chicago, IL | USA | 25.000 | Review |
Wed Jan. 22 | 2003 | United Center | Chicago, IL | USA | 25.000 | Review |
Sat Jan. 25 | 2003 | Reliant Stadium | Houston, TX | USA | 54.000 | Review |
Tue Jan. 28 | 2003 | Ford Center Arena | Oklahoma City,OK | USA | 20.000 | Review |
Thu Jan. 30 | 2003 | America West Arena | Phoenix, AZ | USA | 19.000 | Review |
Sat Feb. 1 | 2003 | Pepsi Center | Denver, CO | USA | 20.000 | Review |
Tue Feb. 4 | 2003 | HP Pavilion | San Jose, CA | USA | 20.000 | Review |
Thu Feb. 6 | 2003 | Staples Center | Los Angeles, CA | USA | 20.000 | Review |
Sat Feb. 8 | 2003 | MGM Grand | Las Vegas, NV | USA | 15.000 | Review |
For tour dates outside USA and Canada please see the LICKS 2003 tour pages.
The Rolling Stones LICKS tour
Click on date link to see details of local places to party and meet.
Click on city link to get tourist information about the city.
The 2002-2003 World Tour started officially in Boston on September 3, 2002.
After touring USA & Canada from September through November,
and then in January 2003, they will go to the Far East and Australia in February,
then Europe next summer, and finish off with a few shows on the
U.S. East Coast in September 2003. Unfortunately it does not seem likely they will do
any shows in South America or Mexico this time.
Important! How to read this page:
How to get tickets
Please check out the new
How to get tickets page,
made especially for this tour!
Guest (support/warm-up) artists:
General links to glimmer meetings etc:
This is an up to date list of concerts by
The Rolling Stones, to be held during the period 2002-2003.
It is based on extensive work, research and experience.
Those concerts marked CONFIRMED are officially confirmed.
Those marked RUMOURED may happen, but details are still
not confirmed. Also, they may never happen.
PROBABLY mean the date is confirmed by
insiders, but not officially yet.
POSTPONED means the show is delayed, and will
be re-scheduled to another date.
CANCELLED means the show has been cancelled,
and there will NOT be another date at that place.
RE-SCHEDULED means the the date of the show has been changed,
as it used to be scheduled for another date given.
Don't pay for expensive travel until concerts
are confirmed, and please note that even confirmed concerts
may change. This list is supplied by
the IORR fan club to fans, for convenient planning of
your 2002-2003 life as a Stones fan!
Tickets will be available in advance through one of the major tour sponsors.
See the
SamGoody.com pages for how to get tickets before they go on sale
in public. Finally,
do also check out the official Stones site
RollingStones.com for the new and official
fan club, competitions, tickets and more.
Also, for your general information, please check out the now old How To Get Tickets pages of the 1999 No Security Tour. It should still be valid in general, as a piece of advice.
If you have information, corrections, additions or comments, please send email. Thanks!
As a historic reference, the original "old" rumoured tour dates page as updated last time in the morning of May 7, 2002, before the press conference in New York that day, is kept available here.
For more news see IORR 44 mailed out June 2002!